Bryan College Men's Basketball 2004-05 Schedule/Results

Date Time Opponent Result Record (Conference)
Sat 11/6 2:00pm Knoxville College (cancelled) - - - - (- -)
Thu 11/11 7:30pm @ Covenant College* 65-61 1-0 (1-0)
Tue 11/16 7:30pm @ King College* 82-83 1-1 (1-1)
Sat 11/20 7:30pm @ Virginia Intermont College* 79-57 2-1 (2-1)
Tue 11/23 7:00pm @ Knoxville College 92-78 3-1 (2-1)
Sat 11/27 7:30pm @ Pensacola Christian College 73-64 4-1 (2-1)
Tue 11/30 7:30pm Brevard College* 74-69 5-1 (3-1)
Thu 12/2 7:30pm Tennessee Temple University 79-73 6-1 (3-1)
Sat 12/4 6:00pm Montreat College* 87-80 7-1 (4-1)
Wed 12/8 7:00pm @Tennessee Tech 45-79 exhibition
Tue 12/7 6:00pm @ Alice Lloyd College* - - 8-1 (5-1)
Sat 12/11 6:00pm @ Union College* 64-68 8-2 (5-2)
Tue 1/4 7:30pm Pensacola Christian College 82-64 9-2 (5-2)
Fri 1/7 7:30pm Bluefield College* 87-80 10-2 (6-2)
Sat 1/8 4:00pm University of Virginia-Wise* 65-62 11-2 (7-2)
Tue 1/11 7:30pm @ Milligan College* 84-85 11-3 (7-3)
Sat 1/15 7:30pm @ Tennessee Wesleyan College* 88-100 11-4 (7-4)
Tue 1/18 7:30pm King College* 88-67 12-4 (8-4)
Sat 1/22 4:00pm Virginia Intermont College* 77-71 13-4 (9-4)
Tue 1/25 7:30pm Covenant College* 81-75 14-4 (10-4)
Fri 1/28 7:30pm @ Brevard College* 73-85 14-5 (10-5)
Sat 1/29 6:00pm @ Montreat College* 76-87 14-6 (10-6)
Tue 2/1 7:30pm Berea College 90-66

15-6 (10-6)

Fri 2/4

7:30pm

Alice Lloyd College*

83-66

16-6 (11-6)

Sat 2/5 7:30pm Union College* 73-82 16-7 (11-7)
Tue 2/8 7:30pm @ Tennessee Temple University 71-83 16-8 (11-7)
Fri 2/11 7:30pm @ Bluefield College* 76-89 16-9 (11-8)
Sat 2/12 6:00pm @ University of Virginia-Wise* 79-49 17-9 (12-8)
Tue 2/15 7:30pm Milligan College* 81-77 18-9 (13-8)
Sat 2/19 7:30pm Tennessee Wesleyan College* 88-90 18-10(13-9)
Wed-Sat 2/23-26 TBA AAC Tournament - - - - (- -)
Unlisted TBA NCCAA Mideast Regionals - - - - (- -)
Unlisted TBA NAIA National Tournament - - - - (- -)
Unlisted TBA NCCAA National Tournament - - - - (- -)

* Denotes Appalachian Athletic Conference game