Red Team Series Stats

                                


Record: 0-3-0   Home: 0-2-0   Away: 0-1-0   Neutral: 0-0-0   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  -   R
Opponents 6 3 7 5 8 3 0 - 32
BC Red 3 4 0 2 0 0 0 - 9


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Kent, Michael 3 3 0.571 7 1 4 0 0 0 3 4 0.571 2 0 2 0 0.667 0 0 0 0
Hicks, Matt 3 3 0.556 9 0 5 1 0 0 0 6 0.667 0 0 0 0 0.556 0 0 1 1
Steele, Jey 2 2 0.333 3 1 1 0 0 0 1 1 0.333 1 0 2 0 0.500 0 0 0 0
Keylon, Ryan 2 2 0.250 4 1 1 0 0 1 4 4 1.000 2 0 1 0 0.500 0 0 0 0
Brown, Jon 3 3 0.250 8 3 2 0 0 0 1 2 0.250 1 0 4 0 0.333 0 0 1 1
Potts, Jeremy 3 3 0.111 9 2 1 0 0 0 0 1 0.111 2 0 2 0 0.273 0 0 1 2
Preston, Daniel 2 0 0.000 3 0 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 0 0
Holland, Rod 3 2 0.000 3 0 0 0 0 0 0 0 0.000 1 1 1 0 0.400 0 1 0 0
Keen, Gabe 3 3 0.000 7 0 0 0 0 0 0 0 0.000 1 1 0 1 0.222 0 0 0 0
Hogsett, Michael 3 3 0.000 6 1 0 0 0 0 0 0 0.000 1 0 4 0 0.143 0 0 1 1
Hedgepeth, Jonathan 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Young, Ben 3 3 0.000 8 0 0 0 0 0 0 0 0.000 0 1 5 0 0.111 0 0 0 0
Bosarge, Daniel 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 3 0.209 67 9 14 1 0 1 9 18 0.269 11 3 23 1 0.346 0 1 4 5
Opponents: 3 0.337 89 32 30 5 1 3 29 46 0.517 15 3 19 0 0.444 1 1 3 3

LOB - Team (17), Opp (24). IBB - Team (0), Opp (1). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Hicks, Matt 0.00 0 0 2 0 0 0 0 0 1.1 0 0 0 0 2 0 0 0 4 0.000 0 0 0 0 0
Young, Ben 5.87 0 1 2 1 0 0 0 0 7.2 14 9 5 0 7 1 1 2 42 0.350 1 1 0 0 0
Bosarge, Daniel 6.00 0 1 1 1 1 0 0 0 6.0 5 4 4 7 7 1 0 1 31 0.227 2 0 0 1 1
Steele, Jey 16.20 0 0 1 1 0 0 0 0 1.2 5 5 3 2 1 2 0 0 13 0.455 0 0 0 0 0
Hedgepeth, Jonathan 63.00 0 0 1 0 0 0 0 0 1.0 3 8 7 4 2 1 0 0 12 0.429 0 1 0 0 0
Kent, Michael 135.00 0 1 1 0 0 0 0 0 0.1 3 6 5 2 0 0 0 0 8 0.600 1 1 0 0 0

Total: 12.00 0 3 3 1 0 0 0 18.0 30 32 24 15 19 5 1 3 110 0.337 4 3 0 1 1
Opponents: 4.42 3 0 3 1 1 0 1 18.1 14 9 9 11 23 1 0 1 82 0.209 1 3 2 0 1


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Hogsett, Michael 3 3 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Keylon, Ryan 2 2 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Hicks, Matt 3 3 20 19 1 0 1.000 1 0 0 0 0.000 0 0 0
Keen, Gabe 3 3 14 12 1 1 0.929 0 0 2 0 1.000 2 1 0
Potts, Jeremy 3 3 15 1 12 2 0.867 0 0 0 0 0.000 0 0 0
Young, Ben 3 3 6 3 2 1 0.833 0 0 0 0 0.000 0 0 0
Holland, Rod 3 2 5 2 2 1 0.800 0 0 0 0 0.000 0 0 0
Brown, Jon 3 3 14 8 3 3 0.786 0 0 1 0 1.000 0 0 0
Kent, Michael 3 3 9 4 3 2 0.778 0 0 0 0 0.000 0 0 0
Preston, Daniel 2 0 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Hedgepeth, Jonathan 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Steele, Jey 2 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Bosarge, Daniel 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 3 89 54 24 11 0.876 0 0 3 0 1.000 2 1 0
Opponents: 3 89 55 29 5 0.944 1 0 4 1 0.800 0 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD