Past Schedule/Results
| Date | Opponent | Site | Time |
Results/ Rec(conf) |
| October | ||||
| 28 | Concordia College | Selma, AL | 2:00 | 61-72 0-1 |
| 31 | Tennessee Temple University | Chattanooga, TN | 5:30 | 76-61 1-1 |
| November | ||||
| 3 | Cedarville (#7) | Cedarville, OH | 7:30 | 56-68 1-2 |
| 4 | Madonna | Cedarville, OH | 1:00 | 69-55 2-2 |
| 7 | Tennessee Temple University | Dayton, TN | 5:30 | 70-39 3-2 |
| 9 | Lee University (#8 NAIA I) | Dayton, TN | 7:00 | 65-67 3-3 |
| 15 | Brevard (NCAA II) | Brevard, NC | 6:00 | 65-53 4-3 |
| 18 | Concordia College | Dayton, TN | 5:30 | 78-46 5-3 |
| 21 | Berea College (#19) | Dayton, TN | 5:30 | 100-82 6-3 |
| 28 | UVA Wise* | Wise, VA | 5:30 | 70-62 7-3 |
| December | ||||
| 2 | Bluefield College* | Bluefield, TN | 4:00 | 91-77 8-3 |
| 5 | Montreat College* | Dayton, TN | 5:30 | 91-67 9-3 |
| 9 | Virginia Intermont College* | Dayton, TN | 5:30 | 75-6610-3 |
| 18 | Georgetown College (#18 NAIA I) | Georgetown, KY | 4:00 | 60-83 10-4 |
| 30 | Charleston Southern (NCAA I) Exhibition Game | Charleston, SC | 2:00 |
63-70 10-4 |
| January | ||||
| 2 | Brevard College (NCAA II) | Dayton, TN | 5:30 |
60-47 11-4 |
| 4 | Milligan College* | Dayton, TN | 5:30 | 77-65 12-4 |
| 6 | Tennessee Wesleyan Univ* | Athens, TN | 2:00 | 86-56 13-4 |
| 9 | Covenant College* (RV) | Dayton, TN | 5:30 |
81-73 14-4 |
| 13 | Union College* | Dayton, TN | 5:30 | 82-74 15-4 8-0 AAC |
| 16 | King College* (RV) | Bristol, TN | 5:30 |
76-80 15-5 8-1 AAC |
| 20 | UVA Wise* | Dayton, TN | 5:30 | 67-54 16-5 9-1 AAC |
| 23 | Bluefield College* | Dayton, TN | 5:30 | 77-57 17-5 10-1 AAC |
| 27 | Montreat College* | Montreat, NC | 5:30 | 83-77 18-5 11-1 AAC |
| 30 | Virginia Intermont College* | Bristol, VA | 5:30 | 88-75 19-5 12-1 AAC |
| Feburary | ||||
| 3 | Milligan College* | Milligan, TN | 5:30 | 71-74 19-6 12-2 AAC |
| 6 | Tennessee Wesleyan Univ* | Dayton, TN | 5:30 | 66-57 20-6 13-2 |
| 10 | Covenant College* | Lookout Mtn., GA | 5:30 | 85-80 21-6 14-2 Clinch share of AAC Title!!! |
| 13 | Union College* | Barbourville, KY | 5:30 | 57-53 22-6 15-2 AAC Champions!!! |
| 17 | King College* | Dayton, TN | 5:30 | 71-67 23-6 16-2 |
| AAC Tournament | Bristol, TN | |||
| 22 | Montreat | 5:15 | 71-69 24-6 | |
| 23 | Milligan | 2:00 | 54-40 25-6 | |
|
24 Mar 8 |
Union Mount Marty |
53-64 25-7 2nd Place in AAC Tour. 49-63 25-8 NAIA Nationals |
||
AAC Confernce Tournament Feburary 21-24 @ King College, Bristol, TN
NAIA National Tournament March 7-13 @ Tyson Events Center Sioux City, Iowa
* Denotes Appalachian Athletic Conference Game
(#) Denotes National Ranking