2003-2004 Results
Bryan College 2003-04 Women's Basketball Schedule/Results
| Date | Time | Opponent | Result | Record (Conference) |
| Mon 11/3 | 7:00pm | Cumberland University | 82-73 | 1-0 (0-0) |
| Fri 11/7 | 5:30pm | Bluefield College* | 90-61 | 2-0 (1-0) |
| Thu 11/13 | 5:30pm | @ Tennessee Temple University | 85-76 | 3-0 (1-0) |
| Tue 11/18 | 5:30pm | @ Covenant College* | 80-58 | 4-0 (2-0) |
| Sat 11/22 | 5:30pm | UVA-Wise* | 70-58 | 5-0 (3-0) |
| Tue 11/25 | 6:00pm | @ Southern Polytechnic State University | 71-60 | 6-0 (3-0) |
| Tue 12/2 | 5:30pm | @ Union College (KY)* | 65-56 | 7-0 (4-0) |
| Thu 12/4 | 5:30pm | Tennessee Temple University | 76-54 | 8-0 (4-0) |
| Sat 12/6 | 5:30pm | Milligan College* | 69-65 | 9-0 (5-0) |
| Tue 12/9 | 7:00pm | @ Lee University | 68-64 | 10-0(5-0) |
| Thu 12/11 | 5:30pm | Tennessee Wesleyan College* | 76-78 | 10-1 (5-1) |
| Sat 12/13 | 4:00pm | Alice Lloyd College* | 94-54 | 11-1 (6-1) |
| Sat 1/3 | 2:00pm | @ Flagler University (FL) | 83-66 | 12-1 (6-1) |
| Mon 1/5 | 5:30pm | @ Brewton Parker College(FL) | 57-70 | 12-2 (6-1) |
| Fri 1/9 | 5:30pm | @ Bluefield College* | 66-64 | 13-2 (7-1) |
| Sat 1/10 | 4:00pm | @ UVA-Wise* | 60-48 | 14-2 (8-1) |
| Tue 1/13 | 5:30pm | @ Virginia Intermont College* | 64-52 | 15-2 (9-1) |
| Fri 1/16 | 5:30pm | Brevard College* | 79-67 | 16-2 (10-1) |
| Thu 1/22 | 5:30pm | King College* | 87-61 | 17-2 (11-1) |
| Sat 1/24 | 5:30pm | @ Milligan College* | 81-70 | 18-2 (12-1) |
| Tue 1/27 | 5:30pm | Covenant College* | 86-74 | 19-2 (13-1) |
| Sat 1/31 | 4:00pm | Alice Lloyd College* | 92-71 | 20-2 (14-1) |
| Tue 2/3 | 6:00pm (CT) | @ Cumberland University (TN) | 84-74 | 21-2 (14-1) |
| Fri 2/6 | 5:30pm | @ Brevard College* | 87-90 | 21-3 (14-2) |
| Sat 2/7 | 4:00pm | @ Montreat College* | 101-53 | 22-3 (15-2) |
| Tue 2/10 | 5:30pm | @ King College* | 72-60 | 23-3 (16-2) |
| Thu 2/12 | 5:30pm | @ Tennessee Wesleyan College* | 84-72 | 24-3 (17-2) |
| Sat 2/14 | 2:00pm | Virginia Intermont College* | 82-58 | 25-3 (18-2) |
| Tue 2/17 | 5:30pm | Union College* | 89-76 | 26-3 (19-2) |
| Sat 2/21 | 5:30pm | Montreat College* | 89-70 | 27-3 (20-2) |
| Thur 2/26 | AAC Tournament Round 2 (in Bristol, VA) | Covenant College* | 77-68 | 28-3 (21-2) |
| Fri 2/27 | AAC Tournament Round 3 (in Bristol, VA) | King College* | 64-66(OT) | 28-4 (21-3) |
| Thur 3/11 | NAIA Tournament - Round 1 (in Sioux City, IA) | Southwestern College (KS) | 69-68 | 28-5 (21-3) |
*Denotes Appalachian Athletic Conference game