2005-2006 Schedule & Results
DATE TIME OPPONENT RESULT RECORD
10/29/05 6:00pm Concordia 108-87 1-0
11/04/05 8:00pm @Lee University 86-100 1-1
11/07/05 7:30pm Atlantic College 115-66 2-1
11/12/05 7:30 pm @Covenant 71-80 2-2
11/15/05 7:30pm @King 78-57 3-2(1-1)
11/17/05 7:30pm Tenn. Temple 65-91 3-3
11/19/05 7:30pm @VA Intermont 71-67 4-3(2-1)
11/26/05 3:00pm @Samford Univ. exhibition
11/29/05 7:30pm Brevard 66-59 5-3(3-1)
12/03/03 6:00pm Montreat 69-70 5-4(3-2)
12/08/05 7:30pm @Johnson Bible 83-76 6-4(3-2)
12/10/05 6:00pm @Union 65-77 6-5(3-3)
12/17/05 7:30pm @S. Indiana 55-88 6-6 (3-3)
1/06/06 7:30pm Bluefield 79-81 6-7 (3-4)
1/07/06 6:00pm UVA-Wise 71-59 7-7 (4-4)
1/11/06 7:30pm @Milligan 90-75 8-7(5-4)
1/14/06 4:00pm @Tenn. Wesleyan 60-86 8-8 (5-5)
1/17/06 7:30pm King 67-79 8-9 (5-6)
1/21/06 7:30pm VA Intermont 73-66 9-9 (6-6)
1/24/06 7:30pm Covenant 58-71 9-10 (6-7)
1/27/06 7:30pm Brevard 75-60 10-10 (7-7)
1/28/06 6:00pm @Montreat 71-78 10-11 (7-8)
1/31/06 7:30pm @Berea 67-76 10-12 (7-8)
2/04/06 7:30pm Union 63-60 11-12 (8-8)
2/10/06 7:30pm @Bluefield 94-97 11-13 (8-9)
2/11/06 6:00pm @UVA-Wise 59-65 11-14 (8-10)
2/14/06 7:30pm Milligan 78-58 12-14 (9-10)
2/16/06 7:30pm @Tenn.Temple 73-58 13-14 (9-10)
2/18/06 7:30pm Tenn.Wesleyan 73-70 14-14 (10-10)
2/21/06-2/25/06 Appalachian Athletic Conference Tournament (Bristol, TN)
2/21/06 TBA Brevard
NCCAA Regional Tournament
NAIA National Tournament
NCCAA National Tournament