White Team Series Stats

         

Record: 3-0-0   Home: 1-0-0   Away: 2-0-0   Neutral: 0-0-0   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  -   R
Opponents 3 4 0 2 0 0 0 - 9
BC White 6 3 7 5 8 3 0 - 32


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Newman, Will 3 3 0.636 11 4 7 1 0 0 5 8 0.727 1 1 0 0 0.692 0 0 0 0
Zimmerman, Andrew 3 3 0.455 11 3 5 1 0 0 3 6 0.545 0 1 2 0 0.462 1 0 1 1
Henderson, Jason 3 2 0.429 7 4 3 0 1 1 4 8 1.143 2 0 2 0 0.556 0 0 0 0
Starnes, Brad 3 3 0.333 9 4 3 0 0 1 3 6 0.667 2 1 2 0 0.500 0 0 0 0
Peters, Jeremiah 3 3 0.333 9 2 3 1 0 1 3 7 0.778 0 0 3 0 0.333 0 0 0 0
Davis, J.D. 3 3 0.273 11 5 3 0 0 0 2 3 0.273 2 0 0 0 0.385 0 0 1 1
Asnip, Dakota 3 3 0.222 9 3 2 0 0 0 2 2 0.222 2 0 1 0 0.364 0 0 1 1
Bowe, Zack 3 3 0.222 9 4 2 0 0 0 3 2 0.222 3 0 2 0 0.417 0 0 0 0
Kilgore, Steven 3 3 0.200 10 3 2 2 0 0 4 4 0.400 2 0 5 0 0.333 0 0 0 0
Shearer, Paul 1 1 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Robin, Jerrad 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hollmann, Jacob 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hixson, Tanner 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Zimmerman, Daniel 3 2 0.000 1 0 0 0 0 0 0 0 0.000 1 0 1 0 0.500 0 1 0 0

Total: 3 0.337 89 32 30 5 1 3 29 46 0.517 15 3 19 0 0.444 1 1 3 3
Opponents: 3 0.209 67 9 14 1 0 1 9 18 0.269 11 3 23 1 0.346 0 1 4 5

LOB - Team (24), Opp (17). IBB - Team (1), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Davis, J.D. 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 1 0 0 0 1 0.000 0 0 0 0 0
Hollmann, Jacob 0.00 0 0 1 0 0 0 0 0 0.2 2 0 0 1 0 0 0 0 4 0.667 0 0 0 0 0
Hixson, Tanner 0.00 0 0 2 0 0 0 0 1 1.0 0 0 0 0 2 0 0 0 4 0.000 1 1 0 0 0
Zimmerman, Daniel 1.00 2 0 2 1 1 1 0 0 9.0 7 1 1 4 13 1 0 0 37 0.219 0 1 2 0 0
Peters, Jeremiah 1.50 1 0 1 1 0 0 0 0 6.0 4 1 1 1 6 0 0 0 25 0.182 0 1 0 0 1
Robin, Jerrad 47.25 0 0 1 1 0 0 0 0 1.1 1 7 7 5 1 0 0 1 11 0.167 0 0 0 0 0

Total: 4.42 3 0 3 1 1 0 1 18.1 14 9 9 11 23 1 0 1 82 0.209 1 3 2 0 1
Opponents: 12.00 0 3 3 1 0 0 0 18.0 30 32 24 15 19 5 1 3 110 0.337 4 3 0 1 1


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Asnip, Dakota 3 3 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Bowe, Zack 3 3 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Starnes, Brad 3 3 23 22 1 0 1.000 1 0 0 0 0.000 0 0 0
Zimmerman, Andrew 3 3 25 22 3 0 1.000 0 0 4 1 0.800 0 0 0
Hollmann, Jacob 1 0 1 0 1 0 1.000 1 0 0 0 0.000 0 0 0
Zimmerman, Daniel 3 2 6 0 6 0 1.000 0 0 0 0 0.000 0 0 0
Peters, Jeremiah 3 3 6 1 5 0 1.000 0 0 0 0 0.000 0 0 0
Davis, J.D. 3 3 14 4 8 2 0.857 1 0 0 0 0.000 0 0 0
Newman, Will 3 3 5 1 3 1 0.800 0 0 0 0 0.000 0 0 0
Henderson, Jason 3 2 5 3 0 2 0.600 0 0 0 0 0.000 0 0 0
Shearer, Paul 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Kilgore, Steven 3 3 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Robin, Jerrad 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Hixson, Tanner 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 3 89 55 29 5 0.944 1 0 4 1 0.800 0 0 0
Opponents: 3 89 54 24 11 0.876 0 0 3 0 1.000 2 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD