Bryan College Women's Volleyball 2003 Schedule/Results
| Date | Time | Opponent | Result | Record (Conference) |
| Fri 9/5 | 5:00pm | @ Cumberland University Tournament vs. Cumberland Univ. | 0-3 | 0-1 (0-0) |
| Fri 9/5 | 7:00pm | @ Cumberland University Tournament vs. Trevecca Nazarene Univ. | 0-3 | 0-2 (0-0) |
| Sat 9/6 | 9:00am | @ Cumberland University Tournament vs. Cumberland Univ. | 0-3 | 0-3 (0-0) |
| Sat 9/6 | 10:45am | @ Cumberland University Tournament vs. Kentucky Wesleyan Univ. | 0-3 | 0-4 (0-0) |
| Tue 9/9 | 7:00pm | TN Temple University | 3-0 | 1-4 (0-0) |
| Fri 9/12 | 7:00pm | @ King College* | 1-4 | 1-5 (0-1) |
| Sat 9/13 | 10:30am | @ Virginia Intermont College* | 3-0 | 2-5 (1-1) |
| Sat 9/13 | 3:30pm | @ Milligan College* | 3-1 | 3-5 (2-1) |
| Tue 9/16 | 7:00pm | Johnson Bible College | 3-1 | 4-5 (2-1) |
| Fri 9/19 | 7:00pm | Brevard College* | 3-0 | 5-5 (3-1) |
| Sat 9/20 | 11:00am | Montreat College* | 3-2 | 6-5 (4-1) |
| Tue 9/23 | 6:30pm | @ Union College* | 0-3 | 6-6 (4-2) |
| Thu 9/25 | 7:00pm | @ Johnson Bible College | 3-2 | 7-6 (4-2) |
| Tues 9/30 | 7:00pm | Covenant College* | 3-0 | 8-6 (5-2) |
| Fri 10/3 | 7:00pm | UVA-Wise* | 2-3 | 8-7 (5-3) |
| Sat 10/4 | 11:00am | Bluefield College* | 3-0 | 9-7 (6-3) |
| Tue 10/7 | 7:00pm | @ TN Wesleyan College* | 3-0 | 10-7 (7-3) |
| Fri 10/10 | 7:00pm | Milligan College* | 3-0 | 11-7 (8-3) |
| Sat 10/11 | 3:30pm | Union College* | 1-3 | 11-8 (8-4) |
| Sat 10/11 | 3:30pm | King College* | 0-3 | 11-9 (8-5) |
| Tue 10/14 | 7:00pm | Virginia Intermont College | 3-0 | 12-9 (9-5) |
| Fri 10/24 | 7:00pm | @ Montreat College* | 2-3 | 12-10 (9-6) |
| Sat 10/25 | 11:00am | @ Brevard College* | 0-3 | 12-11 (9-7) |
| Tue 10/28 | 7:00pm | @ Covenant College* | 0-3 | 12-12 (9-8) |
| Tue 11/4 | 7:00pm | TN Wesleyan College* | 3-2 | 13-12 (10-8) |
| Fri 11/7 | 7:00pm | @ UVA-Wise* | 1-3 | 13-13 (10-9) |
| Sat 11/8 | 3:00pm | @ Bluefield College* | 3-1 | 14-13 (11-9) |
| Fri 11/14 | 10:45am | AAC Tournament vs. Brevard College | 3-1 | 15-13 (12-9) |
| Fri 11/14 | TBA | AAC Tournament vs. King College | 0-3 | 15-14 (12-10) |
| Sat 11/15 | TBA | AAC Tournament vs. UVA-Wise | 3-2 | 16-14 (13-9) |
| Sat 11/15 | TBA | AAC Tournament vs. Union College | 0-3 | 16-15 (13-10) |
* Denotes Appalachian Athletic Conference match