Bryan College Women's Volleyball 2002 Schedule/Results
| Date | Time | Opponent | Result | Record |
| Tue 9/3 | 7:00pm | Lee College | 0 - 3 | 0-1 |
| Fri 9/6 | 7:00pm | Brevard College* | 3 - 2 | 1-1 (1-0 Conference) |
| Sat 9/7 | 11:00am | Montreat* | 3 - 0 | 2-1 (2-0) |
| Tue 9/10 | 7:00pm | Johnson Bible College | 3 - 1 | 3-1 (2-0) |
| Fri 9/13 | 7:00pm | @ Milligan College* | 2 - 3 | 3-2 (2-1) |
| Sat 9/14 | 3:00pm | @ King College* | 3 - 1 | 4-2 (3-1) |
| Tue 9/17 | 7:00pm | Tennessee Temple University | - - | rescheduled |
| Sat 9/21 | 10:30am | UVA-Wise* | 3 - 0 | 5-2 (4-1) |
| Sat 9/21 | 3:30pm | Bluefield College* | 3 - 0 | 6-2 (5-1) |
| Tue 9/24 | 7:00pm | @ Tennessee Wesleyan College* | 3 - 0 | 7-2 (6-1) |
| Thu 9/26 | 7:00pm | @ Union College* | 3 - 1 | 8-2 (7-1) |
| Tue 10/1 | 7:00pm | @ Covenant College* | 3 - 0 | 9-2 (8-1) |
| Fri 10/4 | 7:00pm | Milligan College* | 3 - 2 | 10-2 (9-1) |
| Sat 10/5 | 11:00am | King College* | 0 - 3 | 10-3 (9-2) |
| Mon 10/7 | 7:00pm | @ Johnson Bible College | 3 - 1 | 11-3 (9-2) |
| Fri 10/11 | 7:00pm | @ UVA-Wise* | 2 - 3 | 11-4 (9-3) |
| Sat 10/12 | 11:00am | @ Bluefield College* | 3 - 0 | 12-4 (10-3) |
| Tue 10/19 | - - | NCCAA Mid East Regional Tournament | results | 12-6 (10-3) |
| Tue 10/22 | 7:00pm | Tennessee Wesleyan College* | 3 - 0 | 13-6 (11-3) |
| Thu 10/24 | 7:00pm | @ Tennessee Temple University | 2 - 3 | 13-7 (11-3) |
| Tue 10/29 | 7:00pm | Covenant College* | 3 - 0 | 14-7 (12-3) |
| Tue 11/5 | 5:30pm | Union College* | 3 - 0 | 15-7 (13-3) |
| Fri 11/8 | 7:00pm | @ Montreat College* | 3 - 0 | 16-7 (14-3) |
| Sat 11/9 | 11:00am | @ Brevard College* | 3 - 1 | 17-7 (15-3) |
| Fri 11/16 | 1:00pm | Milligan College (AAC Tournament) | 1 - 3 | 17-8 (15-3) |
| Sat 11/16 | 7:00pm | Union College (AAC Tournament) | 1 - 3 | 17-9 (15-3) |
| 11/21-11/23 | - - | NAIA Region XII Tournament | 0 - 3 | 17-10 (15-3) |
* Denotes Appalachian Athletic Conference match