|
|
Bryan College
|
Date Printed: 12/3/2008 3:13:16 PM
|
Dayton, TN
|
|
NAIA Baseball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2007 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
| Name | G | Avg | Slg% | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH |
| Asnip, Dakota | 6 | 0.400 | 0.400 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bowe, Zack | 7 | 0.500 | 1.000 | 6 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Carter, Josh | 3 | 0.500 | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dawson, Josh | 9 | 0.231 | 0.385 | 13 | 3 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 4 | 0 | 0 |
| Day, Matt | 47 | 0.342 | 0.658 | 120 | 24 | 41 | 11 | 0 | 9 | 37 | 7 | 1 | 26 | 0 | 1 |
| Deal, Jeremy | 51 | 0.316 | 0.500 | 152 | 32 | 48 | 10 | 0 | 6 | 31 | 27 | 4 | 26 | 1 | 12 |
| Deck, Stephen | 4 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Friedrich, Drew | 48 | 0.348 | 0.738 | 141 | 36 | 49 | 16 | 0 | 13 | 52 | 27 | 5 | 32 | 3 | 1 |
| Haynes, David | 23 | 0.348 | 0.391 | 23 | 4 | 8 | 1 | 0 | 0 | 6 | 1 | 1 | 6 | 0 | 0 |
| Henderson, Jason | 37 | 0.455 | 0.455 | 11 | 23 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hicks, Matt | 43 | 0.308 | 0.363 | 91 | 15 | 28 | 2 | 0 | 1 | 19 | 10 | 0 | 13 | 1 | 1 |
| Holland, Rod | 5 | 0.000 | 0.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jones, Ronnie | 24 | 1.000 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keen, Gabe | 34 | 0.176 | 0.271 | 85 | 2 | 15 | 5 | 0 | 1 | 10 | 3 | 0 | 25 | 0 | 4 |
| Kent, Michael | 55 | 0.323 | 0.427 | 164 | 42 | 53 | 12 | 1 | 1 | 30 | 28 | 9 | 18 | 1 | 11 |
| Korpi, Stephen | 18 | 0.179 | 0.205 | 39 | 6 | 7 | 1 | 0 | 0 | 4 | 6 | 3 | 10 | 1 | 1 |
| Newman, Will | 53 | 0.345 | 0.436 | 165 | 26 | 57 | 12 | 0 | 1 | 28 | 11 | 3 | 20 | 1 | 3 |
| Peters, Jeremiah | 31 | 0.188 | 0.313 | 16 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Potts, Jeremey | 52 | 0.227 | 0.261 | 119 | 32 | 27 | 2 | 1 | 0 | 15 | 19 | 2 | 16 | 1 | 9 |
| Starnes, Brad | 54 | 0.278 | 0.401 | 162 | 21 | 45 | 8 | 0 | 4 | 33 | 16 | 2 | 20 | 3 | 8 |
| Stokes, Will | 13 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wharton, Ben | 55 | 0.337 | 0.407 | 172 | 52 | 58 | 6 | 0 | 2 | 22 | 32 | 10 | 21 | 2 | 2 |
| White, James | 11 | 0.167 | 0.208 | 24 | 1 | 4 | 1 | 0 | 0 | 3 | 6 | 2 | 8 | 0 | 0 |
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|