Men's JV Basketball
| 2007-2008 SCHEDULE | ||||||||
| October | Opponent | Place | Time | Result | ||||
| 25 | at Lee | Cleveland, TN | 7:00 PM | L 54-77 | ||||
| 30 | at Free Will Baptist | Nashville, TN | 7:00 PM | W 74-42 | ||||
| November | ||||||||
| 1 | Crown College | Dayton, TN | 3:30 PM | W 76-62 | ||||
| 10 | at Tennessee Temple | Chattanooga, TN | 5:30 PM | W 61-48 | ||||
| 13 | at Reinhardt | Waleska, GA | 5:30 PM | W 56-51 | ||||
| 14 | Lee | Dayton, TN | 7:00 PM | L 65-73 | ||||
| 28 | Reinhardt (forfeit) | Dayton, TN | 5:30 PM | W 2-0 | ||||
| December | ||||||||
| 6 | Tennessee Temple | Dayton, TN | 5:30 PM | W 89-44 | ||||
| 13 | at Hiawassee | Madisonville, TN | 8:00 PM | L 55-67 | ||||
| January | ||||||||
| 8 | at Crown College | Powell, TN | 7:00 PM | W 82-67 | ||||
| 16 | Hiawassee | Dayton, TN | 8:00 PM | L 44-73 | ||||
| 17 | at Southeastern Bible | Birmingham, AL | 7:30 PM | L 111-117 2OT | ||||
| 23 | King | Dayton, TN | 3:00 PM | L 74-82 | ||||
| 24 | Covenant | Dayton, TN | 7:30 PM | W 74-59 | ||||
| 30 | at Covenant | Lookout Mt., GA | 7:00 PM | W 74-59 | ||||
ROSTER
| No. | Name | Position | Ht. | Year |
| 3 | Steven Gunter | G | 5'10 | Fr. |
| 5 | Austin Hubbard | F | 6'5 | Jr. |
| 10 | Tyrone Sheppard | G | 6'0 | So. |
| 11 | DJ Scheidt | F | 6'5 | Jr. |
| 12 | JD Davis | G | 5'10 | Fr. |
| 13 | JT Nelson | G | 5'8 | Fr. |
| 24 | Jonathan Dilts | G | 6'0 | So. |
| 25 | Tommy Lobach | P | 6'5 | Fr. |
| 33 | Justin MacKay | F | 6'5 | So. |
| 41 | Jordan Thompson | F | 6'5 | So. |
| 44 | Brandon Justice | F | 6'4 | Fr. |
| 52 | Tyler Winstead | P | 6'7 | Fr. |