AAC Tournament Game 1

 

Tennessee Welseyan at Bryan College
4/30/2008 Kingsport, TN (Hunter Wright)


Tennessee Welseyan ( ) Bryan College (19-29)
Player AB R H RBI BB SO PO A
Frias, Vladimir SS 5 1 1 0 0 1 0 1
Tucker, Gary CF 3 0 0 1 2 0 1 1
Van Es, Eddie LF 5 0 1 1 0 0 0 0
Hearn, Robby DH 4 1 1 0 0 0 0 0
Reeves, Adam RF 4 1 1 1 0 0 3 0
Moyneur, Tyler 3B 4 1 1 0 0 0 0 2
Stanley, Matt 1B 4 1 1 3 0 0 8 1
McDermond, Dean C 4 0 3 0 0 0 11 0
    Gray, Matt PR 0 2 0 0 0 0 0 0
Carby, Kevin 2B 3 0 1 0 1 2 3 3
Beeching, Jeremy P 0 0 0 0 0 0 0 1
    Phillips, Sammy P 0 0 0 0 0 0 0 0
    Swartout, Jon P 0 0 0 0 0 0 1 0
Total: 36 7 10 6 3 3 27 9
Player AB R H RBI BB SO PO A
Potts, Jeremy RF 4 0 1 0 1 1 2 4
Kent, Michael CF 3 0 1 1 0 0 0 0
Peters, Jeremiah LF 5 0 0 0 0 2 6 0
Starnes, Brad 1B 5 0 0 0 0 3 9 0
Hicks, Matt P 5 0 0 0 0 2 0 1
Newman, Will 3B 4 1 2 0 0 1 1 1
Davis, J.D. SS 1 1 1 0 0 0 2 0
    Keylon, Ryan RF 2 0 1 0 1 1 2 0
Brown, Johnathan C 3 0 1 0 1 1 3 1
    Hogsett, Michael PR 0 1 0 0 0 0 0 0
Henn, Ryan 2B 2 1 1 2 2 0 2 1
    Mohler, Joey P 0 0 0 0 0 0 0 0
Total: 34 4 8 3 5 11 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Tennessee Welseyan 0 1 2 0 1 3 0 0 0 - 7 10 1
Bryan College 0 2 0 0 0 0 2 0 0 - 4 8 3


E- Newman, Henn, Brown, Reeves
DP- TWC(0): ; BC(1): Potts LEFT- TWC(5): Van Es,Stanley,Frias,Tucker,Gray; BC(10): Henn(2),Potts(2),Kent(2),Hogsett,Starnes,Keylon(2)
2B- Davis, Hearn 3B-
HR- Stanley
SB- Van Es, Frias(2), Gray(3) CS- Carby
SH- Kent SF-


Tennessee Welseyan IP H R ER BB SO AB FO GO NP
Beeching, Jeremy 7.0 6 4 4 3 11 26 3 6 129
Phillips, Sammy 1.0 2 0 0 2 0 4 1 0 20
Swartout, Jon 1.0 0 0 0 0 0 4 1 2 17
Total: 9.0 8 4 4 5 11 34 5 8 166
Bryan College IP H R ER BB SO AB FO GO NP
Hicks, Matt 5.2 8 7 5 0 2 25 7 4 85
Mohler, Joey 3.1 2 0 0 3 1 11 3 2 41
Total: 9.0 10 7 5 3 3 36 10 6 126


Winner- Beeching, Jeremy Loser- Hicks, Matt Save- Swartout, Jon
WP- Phillips, Beeching PB- Brown BK-
HBP- Beeching
U- T- 03:00 A- 0
DakStats by Daktronics Inc. Brookings, SD