TN Temple Game 1

 

Tennessee Temple at Bryan College
4/21/2008 Dayton, TN (Senter Field)


Tennessee Temple University ( ) Bryan College (19-25)
Player AB R H RBI BB SO PO A
Givens, CF 6 2 2 1 0 1 3 0
Salgado, SS 5 1 0 0 0 4 0 0
Salgado, C 4 1 2 3 1 1 7 1
    McCowan`, PR 0 0 0 0 0 0 0 0
DelRosario, DH 5 2 1 3 1 0 1 0
Bristol, 3B 5 1 3 0 0 0 0 3
Ramos, RF 4 1 2 2 1 1 2 0
Rodriguez, 1B 5 1 2 2 0 1 8 1
Gonzalez, 2B 5 1 2 0 0 0 0 2
Robinson, LF 4 2 3 0 1 0 2 0
Santos, P 0 0 0 0 0 0 1 2
Total: 43 12 17 11 4 8 24 9
Player AB R H RBI BB SO PO A
Potts, Jeremy RF 3 5 3 1 2 0 3 0
Kent, Michael CF 4 2 2 5 1 1 3 0
Newman, Will 3B 4 0 1 2 0 0 1 3
Starnes, Brad 1B 4 2 2 4 0 0 9 0
Hicks, Matt P 5 1 1 0 0 2 0 0
Peters, Jeremiah LF 4 2 2 1 1 0 1 1
Davis, J.D. SS 4 1 0 0 1 1 1 0
Keen, Gabe C 1 0 0 0 1 1 3 0
    Hogsett, Michael PR 0 2 0 0 0 0 0 0
    Bowe, Zack PH 1 0 0 0 0 1 0 0
    Zimmerman, Andrew C 1 0 0 0 1 1 5 0
Henn, Ryan 2B 3 1 0 1 1 2 0 3
    Polston, Adam P 0 0 0 0 0 0 0 0
    Young, Ben P 0 0 0 0 0 0 1 2
Total: 34 16 11 14 8 9 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Tennessee Temple 0 0 2 3 1 4 0 0 2 - 12 17 2
Bryan College 1 0 1 5 0 0 9 0 x - 16 11 2


E- Newman, Keen, Salgado, Salgado
DP- TTU(0): ; BC(0): LEFT- TTU(10): Salgado,Salgado,Bristol(2),Ramos(3),Rodriguez,Gonzalez,Robinson; BC(5): Newman,Kent(2),Starnes,Peters
2B- Kent(2), Hicks, Givens, Robinson 3B-
HR- Starnes, DelRosario, Ramos, Rodriguez
SB- Potts(2), Peters(3), Ramos CS-
SH- Newman SF- Henn, Starnes, Salgado


Tennessee Temple IP H R ER BB SO AB
Santos, 6.0 6 9 8 5 4 21
Rodriguez, 0.2 2 6 6 3 0 5
Bristol, 1.1 3 1 1 0 5 8
Total: 8.0 11 16 15 8 9 34
Bryan College IP H R ER BB SO AB
Hicks, Matt 3.2 4 5 5 2 0 14
Polston, Adam 1.2 6 5 4 2 2 11
Young, Ben 3.2 7 2 2 0 6 18
Total: 9.0 17 12 11 4 8 43


Winner- Young, Ben Loser- Santos, Save-
WP- Polston, Hicks, Young(2) PB- Salgado(2) BK-
HBP- Hicks
U- T- 03:49 A- 125
DakStats 3000 by Daktronics Inc. Brookings, SD