King Game 2

 

Bryan College at King College (Game 2)
3/22/2008 Bristol, TN


Bryan College ( ) King College ( )
Player AB R H RBI BB SO PO A
Henn, Ryan 2B 4 0 1 0 0 1 3 1
Kent, Michael CF 2 1 0 0 1 0 1 0
Newman, Will 3B 3 1 1 0 0 1 0 2
Starnes, Brad 1B 3 0 0 0 0 1 8 0
Hicks, Matt DH 3 0 0 1 0 1 0 0
Peters, Jeremiah LF 3 0 1 0 0 0 0 0
Davis, J.D. SS 3 0 1 0 0 2 0 0
Brown, Johnathan C 0 0 0 0 0 0 0 0
Keen, Gabe C 2 0 0 0 0 2 3 0
    Hogsett, Michael PR 0 0 0 0 0 0 0 0
    Bowe, Zack PR 1 0 0 0 0 0 0 0
Potts, Jeremy RF 1 0 0 0 2 1 3 0
Bosarge, Daniel P 0 0 0 0 0 0 0 2
    Zimmerman, Daniel P 0 0 0 0 0 0 0 0
    Barnwell, Mark P 0 0 0 0 0 0 0 0
Total: 25 2 4 1 3 9 18 5
Player AB R H RBI BB SO PO A
Richburg, Teon LF 4 1 0 0 1 0 1 0
Craven, Joe CF 2 1 1 1 2 0 2 0
Cant, Brett 3B 3 0 1 2 0 1 1 0
Torrence, Mike 1B 0 2 0 0 4 0 7 0
Reising, Justin RF 3 1 1 0 1 0 1 0
Kennedy, Ryan 2B 3 1 1 1 0 0 1 0
Cant, Craig C 3 0 0 0 1 1 8 2
Trujillo, Drew SS 4 1 4 2 0 0 0 2
Halstead, Tyler DH 1 0 0 0 0 0 0 0
    Peters, Charles PH 2 1 1 0 0 1 0 0
Smith, Jace P 0 0 0 0 0 0 0 2
    Wallace, Brandon P 0 0 0 0 0 0 0 0
Total: 25 8 9 6 9 3 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bryan College 0 0 0 0 0 2 0 - 2 4 2
King College 0 0 0 1 7 0 x - 8 9 0


E- Davis, Bosarge
DP- BC(0): ; KC(0): LEFT- BC(5): Henn,Potts(2),Hogsett,Peters; KC(11): Reising,Torrence(2),Craven(2),Trujillo(3),Cant,Cant,Peters
2B- Newman, Davis, Peters 3B-
HR-
SB- Kennedy CS-
SH- Kennedy, Cant SF-


Bryan College IP H R ER BB SO AB
Bosarge, Daniel 4.1 4 4 2 6 2 15
Zimmerman, Daniel 0.1 3 4 4 1 1 4
Barnwell, Mark 1.1 2 0 0 2 0 6
Total: 6.0 9 8 6 9 3 25
King College IP H R ER BB SO AB
Smith, Jace 6.0 4 2 2 3 7 22
Wallace, Brandon 1.0 0 0 0 0 2 3
Total: 7.0 4 2 2 3 9 25


Winner- Smith, Jace Loser- Bosarge, Daniel Save-
WP- PB- Keen(2), Cant(2) BK- Smith
HBP- Barnwell
U- T- 02:05 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD