Lee Game 2

 

Bryan College at Lee University (Game 2)
3/25/2008 Cleveland, TN


Bryan College ( ) Lee University ( )
Player AB R H RBI BB SO PO A
Henn, Ryan 2B 3 0 0 0 0 1 2 1
Kent, Michael CF 2 0 1 0 1 0 0 0
Newman, Will 3B 3 0 0 0 0 1 0 0
Starnes, Brad 1B 3 0 1 0 0 0 9 0
    Stroup, Doug PR 0 0 0 0 0 0 0 0
Hicks, Matt P 3 0 1 0 0 1 0 1
    Zimmerman, Andrew PR 0 0 0 0 0 0 0 0
Peters, Jeremiah LF 3 0 2 0 0 0 1 0
Keen, Gabe C 2 0 0 0 1 1 2 0
    Hogsett, Michael PR 0 0 0 0 0 0 0 0
Davis, J.D. SS 2 0 0 0 0 1 2 7
Potts, Jeremy RF 1 0 0 0 0 0 0 0
    Bowe, Zack RF 1 0 0 0 0 0 1 0
    Polston, Adam P 0 0 0 0 0 0 0 0
    Barnwell, Mark P 0 0 0 0 0 0 0 0
Total: 23 0 5 0 2 5 17 9
Player AB R H RBI BB SO PO A
Hutslar, Jeremy CF 3 1 0 0 1 0 3 1
Stovall, Ryan DH 3 2 1 1 1 0 0 0
Bistagne, Brian SS 0 3 0 1 4 0 1 5
Wyman, Kevin RF 2 1 2 5 2 0 1 0
Warters, Chris 1B 2 1 0 2 0 0 5 0
    Flores, Luis 1B 0 0 0 0 0 0 0 0
Guy, Josh 3B 3 0 0 0 1 0 0 0
Griffiths, Brad C 2 1 0 0 2 1 5 1
Collins, Ross LF 4 0 1 0 0 0 1 0
Larsen, Aaron 2B 1 1 1 0 2 0 2 0
Rose, Josh P 0 0 0 0 0 0 0 0
Total: 20 10 5 9 13 1 18 7


Score by Innings   1  2  3   4  5  6  -   R  H  E
Bryan College 0 0 0 0 0 0 - 0 5 1
Lee University 2 0 0 0 1 7 - 10 5 1


E- Bowe, Guy
DP- BC(1): Davis,Starnes; LU(0): LEFT- BC(7): Potts,Kent,Hogsett,Zimmerman,Peters(3); LU(8): Wyman(3),Collins,Griffiths,Larsen,Bistagne,Guy
2B- 3B-
HR- Wyman
SB- Wyman, Griffiths(3), Bistagne(2), Stovall(2) CS- Kent
SH- SF- Warters


Bryan College IP H R ER BB SO AB
Hicks, Matt 3.1 3 2 2 5 0 13
Polston, Adam 1.2 0 1 1 2 0 3
Barnwell, Mark 0.1 0 3 3 3 0 1
Davis, J.D. 0.1 2 4 3 3 1 3
Total: 5.2 5 10 9 13 1 20
Lee University IP H R ER BB SO AB
Rose, Josh 6.0 5 0 0 2 5 23
Total: 6.0 5 0 0 2 5 23


Winner- Rose, Josh Loser- Hicks, Matt Save-
WP- Davis, Hicks PB- Keen BK-
HBP- Davis
U- T- 02:22 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD