VI Game 1

 

Virginia Intermont at Bryan College (Game 1)
4/12/2008 Dayton, TN (Senter Field)


Virginia Intermont ( 15-21) Bryan College ( 15-23)
Player AB R H RBI BB SO PO A
Barfield, D. SS 3 0 0 0 1 0 2 1
Wright, S. CF 4 2 2 2 0 0 4 0
Steel, J. 2B 4 1 1 0 0 1 1 0
Grimm, M. 1B 4 1 1 1 0 0 6 0
Stearrett, J. 3B 2 1 0 0 1 1 0 0
Fusco, M. C 2 1 1 0 2 0 3 2
    Key, M. PR 0 0 0 0 0 0 0 0
Stanley, L DH 4 1 1 3 0 1 0 0
Lineberry, Mark RF 3 0 0 0 0 1 1 0
Baird, S. LF 3 0 0 0 0 1 1 0
Mullins, Brent P 0 0 0 0 0 0 0 1
    Bedingfield, Mitch P 0 0 0 0 0 0 0 0
    Veibl, Corey P 0 0 0 0 0 0 0 0
    Stargardt, Scott P 0 0 0 0 0 0 0 1
Total: 29 7 6 6 4 5 18 5
Player AB R H RBI BB SO PO A
Potts, Jeremy RF 5 2 2 1 1 0 0 0
Kent, Michael CF 2 3 1 1 3 0 1 0
Newman, Will 3B 3 3 2 1 0 0 3 2
Starnes, Brad 1B 5 4 3 5 0 0 10 0
Hicks, Matt DH 2 3 1 1 3 0 0 0
Peters, Jeremiah LF 3 1 1 1 0 1 1 0
Davis, J.D. SS 5 1 3 3 0 0 0 2
Keen, Gabe C 3 0 1 1 2 0 5 1
    Hogsett, Michael PR 0 0 0 0 0 0 0 0
Henn, Ryan 2B 5 1 2 3 0 3 1 2
Bosarge, Daniel P 0 0 0 0 0 0 0 0
    Polston, Adam P 0 0 0 0 0 0 0 1
Total: 33 18 16 17 9 4 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Virginia Intermont 2 0 0 4 0 0 1 - 7 6 4
Bryan College 4 0 4 2 3 5 x - 18 16 3


E- Newman, Keen, Davis, Stearrett, Steel, Barfield(2)
DP- VIC(0): ; BC(0): LEFT- VIC(6): Key(2),Lineberry,Stearrett,Grimm,Barfield; BC(10): Henn,Potts(2),Kent,Keen,Hogsett,Davis(2),Hicks,Peters
2B- 3B- Kent
HR- Newman, Starnes, Stanley, Grimm, Wright(2)
SB- Potts, Lineberry, Steel CS- Peters
SH- Newman, Peters SF-


Virginia Intermont IP H R ER BB SO AB
Mullins, Brent 2.2 6 8 8 3 2 13
Bedingfield, Mitch 1.2 4 4 3 3 1 9
Veibl, Corey 0.0 1 1 1 1 0 1
Stargardt, Scott 1.2 5 5 3 2 1 10
Total: 6.0 16 18 15 9 4 33
Bryan College IP H R ER BB SO AB
Bosarge, Daniel 3.0 4 6 5 2 2 14
Polston, Adam 4.0 2 1 1 2 3 15
Total: 7.0 6 7 6 4 5 29


Winner- Polston, Adam Loser- Mullins, Brent Save-
WP- Polston, Bosarge, Bedingfield PB- Keen(2), Fusco BK- Mullins
HBP- Bosarge, Veibl, Mullins
U- T- 02:50 A- 200
DakStats 3000 by Daktronics Inc. Brookings, SD