Bluefield Game 1

 

Bryan College at Bluefield College (Game 1)
4/7/2008 Bluefield, WV ( Bowen Stadium)


Bryan College ( 14-19) Bluefield College ( 17-12)
Player AB R H RBI BB SO PO A
Potts, Jeremy RF 4 0 0 1 0 0 3 1
Kent, Michael CF 5 2 3 0 0 0 0 1
Newman, Will 3B 5 1 1 0 0 2 1 2
Starnes, Brad 1B 5 2 3 2 0 1 9 2
    Hogsett, Michael PR 0 0 0 0 0 0 0 0
Hicks, Matt DH 4 0 1 2 1 2 0 0
Peters, Jeremiah LF 5 2 3 0 0 0 3 0
Davis, J.D. SS 5 1 4 2 0 0 0 4
Keen, Gabe C 3 0 0 0 0 2 4 1
    Bowe, Zack PH 1 0 1 2 0 0 0 0
    Brown, Johnathan C 1 0 0 0 0 0 3 0
Henn, Ryan 2B 4 1 2 0 1 1 2 2
Bosarge, Daniel P 0 0 0 0 0 0 1 1
    Polston, Adam P 0 0 0 0 0 0 1 0
    Young, Ben P 0 0 0 0 0 0 0 0
Total: 42 9 18 9 2 8 27 14
Player AB R H RBI BB SO PO A
McMillian, Jeremiah CF 5 1 1 1 1 1 3 0
Weaver, Travis SS 5 2 2 0 0 0 1 6
Christensen, Josh RF 5 0 1 1 0 0 1 0
White, Charles C 4 0 1 0 1 0 7 1
    Schreiner, Josh PR 0 1 0 0 0 0 0 0
Murray, Andrew 1B 5 2 3 1 0 1 10 2
Pelot, Evan DH 5 0 3 1 0 2 0 0
Sobolewski, K.J. 3B 4 1 1 0 0 1 0 1
Mellor, Jacob 2B 2 0 1 1 2 1 3 3
Singleton, Tony LF 5 0 0 0 0 0 1 0
Sokolis, Gerard P 0 0 0 0 0 0 1 0
    Cross, Daniel P 0 0 0 0 0 0 0 1
    Misal, Ken P 0 0 0 0 0 0 0 0
Total: 40 7 13 5 4 6 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Bryan College 3 1 1 0 1 0 2 1 0 - 9 18 1
Bluefield College 0 0 0 4 0 0 1 2 0 - 7 13 0


E- Newman
DP- BC(1): Newman,Potts,Keen,Bosarge; BC(1): Murray,Weaver,Mellor LEFT- BC(10): Henn(2),Bowe,Kent,Hogsett,Davis(3),Hicks,Peters; BC(12): Murray,Weaver,Pelot(2),Christensen,Schreiner(2),Sobolewski,McMillian,Mellor(3)
2B- Bowe, Kent, Starnes, Murray, Weaver, White, Mellor 3B- Henn, Kent, Peters
HR-
SB- Davis, Peters CS-
SH- Potts SF- Potts


Bryan College IP H R ER BB SO AB
Bosarge, Daniel 3.2 6 4 2 2 1 17
Polston, Adam 3.1 6 3 2 1 2 16
Young, Ben 2.0 1 0 0 1 3 7
Total: 9.0 13 7 4 4 6 40
Bluefield College IP H R ER BB SO AB
Sokolis, Gerard 3.0 9 5 5 0 2 16
Cross, Daniel 5.0 8 4 4 1 6 22
Misal, Ken 1.0 1 0 0 1 0 4
Total: 9.0 18 9 9 2 8 42


Winner- Polston, Adam Loser- Sokolis, Gerard Save- Young, Ben
WP- Bosarge, Young PB- Keen, White BK-
HBP- Polston(2)
U- T- 03:16 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD