Berry Game 1

 

Berry College at Bryan College (Game 1)
4/8/2008 Dayton, TN (Senter Field)


Berry College ( 27-14) Bryan College ( 14-21)
Player AB R H RBI BB SO PO A
Starr, Ryan CF 3 1 0 0 0 0 1 0
    Thomas, Matt CF 2 0 0 0 0 0 1 0
Northcutt, Jarrett 2B 4 1 2 1 1 0 4 5
Taylor, Patrick C 5 2 3 2 0 0 1 1
Starr, Andrew 1B 4 0 1 2 0 0 11 1
Terry, Mitch 3B 4 1 2 1 0 0 0 1
Alvarez, Kyle DH 4 1 2 1 0 1 0 0
Shelton, Brandon LF 3 0 0 0 1 0 0 0
Nichols, Nick RF 2 2 0 0 2 0 2 0
Cottrell, Cory SS 3 1 2 0 0 0 0 6
    Stallings, Randall PH 1 1 0 1 0 0 0 0
Minney, Chris P 0 0 0 0 0 0 1 1
    Dorcey, Jason P 0 0 0 0 0 0 0 0
    Tunnello, Logan P 0 0 0 0 0 0 0 0
Total: 35 10 12 8 4 1 21 15
Player AB R H RBI BB SO PO A
Potts, Jeremy RF 3 1 0 1 1 0 0 0
Kent, Michael CF 4 0 0 1 0 0 1 0
Newman, Will 3B 4 0 1 0 0 1 1 4
Starnes, Brad 1B 4 0 2 0 0 0 11 0
Hicks, Matt DH 4 1 1 0 0 1 0 0
Davis, J.D. SS 3 1 0 0 1 0 1 5
Bowe, Zack LF 3 0 1 0 0 0 1 0
Zimmerman, Andrew C 1 0 0 0 0 0 0 0
    Brown, Johnathan C 1 0 1 0 1 0 2 0
    Hogsett, Michael PR 0 1 0 0 0 0 0 0
Henn, Ryan 2B 2 0 1 1 1 0 4 3
Peters, Jeremiah P 0 0 0 0 0 0 0 1
    Barnwell, Mark P 0 0 0 0 0 0 0 1
Total: 29 4 7 3 4 2 21 14


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Berry College 4 0 0 2 0 1 3 - 10 12 3
Bryan College 0 0 0 0 2 2 0 - 4 7 8


E- Newman(3), Brown, Potts, Bowe(3), Minney, Northcutt, Cottrell
DP- BC(1): Starr,Northcutt,Cottrell; BC(1): Henn,Davis,Starnes LEFT- BC(8): Starr,Terry,Northcutt(2),Cottrell,Taylor,Thomas,Alvarez; BC(8): Newman(2),Henn,Brown,Potts,Starnes(2),Hicks
2B- Starnes 3B-
HR-
SB- Potts, Nichols, Cottrell CS-
SH- SF-


Berry College IP H R ER BB SO AB
Minney, Chris 5.0 5 2 0 1 0 20
Dorcey, Jason 0.2 1 2 1 3 0 4
Tunnello, Logan 1.1 1 0 0 0 2 5
Total: 7.0 7 4 1 4 2 29
Bryan College IP H R ER BB SO AB
Peters, Jeremiah 3.1 9 6 2 1 0 20
Barnwell, Mark 3.2 3 4 1 3 1 15
Total: 7.0 12 10 3 4 1 35


Winner- Minney, Chris Loser- Peters, Jeremiah Save-
WP- PB- BK-
HBP-
U- T- 02:14 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD