Season Stats As of 3-14-08

 

Record: 11-12-0   Home: 8-7-0   Away: 3-5-0   Neutral: 0-0-0   Conference: 1-3-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 27 27 26 28 28 19 15 1 0 0 1 - 172
Bryan College 33 26 17 31 25 19 12 2 0 0 0 - 165


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Shearer, Paul 1 0 1.000 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0 0
Stroup, Doug 7 0 0.800 5 5 4 2 0 0 0 6 1.200 2 0 0 0 0.857 0 0 1 1
Henderson, Jason 4 1 0.750 4 2 3 1 0 0 1 4 1.000 1 0 0 0 0.800 0 0 0 0
Hogsett, Michael 13 0 0.667 3 8 2 1 0 0 0 3 1.000 1 0 0 0 0.750 0 0 1 1
Zimmerman, Andrew 9 3 0.455 11 3 5 1 0 0 2 6 0.545 1 0 4 0 0.500 0 0 0 0
Starnes, Brad 23 23 0.416 77 24 32 5 1 5 25 54 0.701 4 5 6 0 0.477 0 0 1 1
Peters, Jeremiah 21 18 0.400 40 9 16 5 0 2 8 27 0.675 6 4 9 1 0.520 0 0 2 3
Bowe, Zack 11 4 0.389 18 3 7 0 0 0 3 7 0.389 5 0 4 1 0.522 0 0 1 2
Hicks, Matt 23 22 0.344 61 12 21 2 2 0 17 27 0.443 12 1 15 3 0.459 0 1 1 2
Davis, J.D. 23 23 0.318 66 16 21 7 0 1 21 31 0.470 11 5 5 1 0.425 5 0 6 8
Newman, Will 21 21 0.304 69 17 21 5 0 1 19 29 0.420 6 2 15 1 0.372 1 1 0 0
Potts, Jeremy 19 19 0.300 50 10 15 1 0 1 14 19 0.380 6 0 3 1 0.368 1 1 4 5
Kent, Michael 23 23 0.278 72 20 20 5 0 2 8 31 0.431 8 2 14 1 0.366 0 1 5 5
Kilgore, Steven 13 5 0.273 22 5 6 0 0 2 8 12 0.545 2 0 8 0 0.333 0 0 0 0
Henn, Ryan 20 20 0.262 61 19 16 4 0 2 6 26 0.426 16 0 13 0 0.416 0 4 7 11
Keen, Gabe 11 10 0.250 24 2 6 0 0 2 8 12 0.500 4 0 11 0 0.357 0 1 0 0
Keylon, Ryan 15 10 0.250 32 6 8 2 0 3 8 19 0.594 6 3 14 0 0.415 0 0 0 0
Brown, Johnathan 17 10 0.250 32 4 8 1 0 1 7 12 0.375 2 1 9 1 0.306 1 1 1 1
Zimmerman, Daniel 11 6 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Robin, Jerrad 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Mohler, Joey 6 4 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Polston, Adam 6 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bosarge, Daniel 10 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Young, Ben 4 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Barnwell, Mark 9 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 23 0.326 650 165 212 42 3 22 156 326 0.502 93 23 131 10 0.424 8 10 30 40
Opponents: 23 0.334 485 135 162 31 5 14 125 245 0.505 76 25 82 9 0.442 9 7 28 35

LOB - Team (157), Opp (127). IBB - Team (1), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Hicks, Matt 0.96 1 0 3 1 1 0 1 0 9.1 6 2 1 0 7 2 0 0 34 0.176 0 0 0 0 0
Peters, Jeremiah 5.71 2 1 6 4 0 0 2 0 17.1 22 23 11 6 16 4 2 2 89 0.293 3 5 0 1 2
Polston, Adam 7.02 1 2 6 1 0 0 0 0 16.2 20 16 13 11 15 3 0 3 88 0.294 1 5 0 1 1
Young, Ben 7.36 1 2 4 4 0 0 0 0 14.2 16 18 12 10 14 4 0 2 71 0.286 1 3 0 2 0
Zimmerman, Daniel 7.52 4 4 10 6 0 0 2 0 32.1 39 29 27 18 16 10 1 4 159 0.285 1 2 0 2 0
Bosarge, Daniel 8.02 1 1 10 2 0 0 0 0 21.1 33 24 19 12 18 7 1 4 109 0.355 1 0 0 3 1
Mohler, Joey 8.18 1 1 5 4 1 0 0 0 22.0 33 23 20 9 9 8 0 3 112 0.344 2 5 0 0 0
Barnwell, Mark 9.53 0 1 9 1 0 0 0 3 11.1 11 13 12 19 12 2 1 0 64 0.262 5 2 0 0 1
Davis, J.D. 11.25 0 0 5 0 0 0 1 0 4.0 9 6 5 2 3 2 0 0 24 0.429 0 1 0 0 0
Robin, Jerrad 12.71 0 0 4 0 0 0 1 0 5.2 4 11 8 12 6 0 0 0 32 0.222 3 0 0 1 1
Henn, Ryan 23.63 0 0 3 0 0 0 1 0 2.2 4 7 7 6 6 1 0 1 19 0.333 1 1 0 0 0

Total: 7.72 11 12 23 2 0 8 3 157.1 197 172 135 105 122 43 5 19 801 0.302 18 24 0 10 6
Opponents: 5.71 12 4 23 1 1 0 2 115.0 134 91 73 73 107 24 0 9 558 0.293 7 16 0 3 9


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Henderson, Jason 4 1 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Kilgore, Steven 13 5 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Starnes, Brad 23 23 52 48 4 0 1.000 2 0 0 0 0.000 0 0 0
Zimmerman, Daniel 11 6 9 2 7 0 1.000 2 0 0 0 0.000 0 0 0
Hogsett, Michael 13 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Barnwell, Mark 9 1 5 3 2 0 1.000 1 0 0 0 0.000 0 0 0
Bowe, Zack 11 4 7 5 2 0 1.000 0 0 0 0 0.000 0 0 0
Hicks, Matt 23 22 138 112 24 2 0.986 11 0 0 0 0.000 0 0 0
Kent, Michael 23 23 35 34 0 1 0.971 1 0 0 0 0.000 0 0 0
Brown, Johnathan 17 10 73 62 8 3 0.959 1 0 19 3 0.864 9 3 0
Keen, Gabe 11 10 65 51 11 3 0.954 0 0 17 4 0.810 11 1 0
Peters, Jeremiah 21 18 36 18 16 2 0.944 3 0 0 0 0.000 0 0 0
Keylon, Ryan 15 10 21 19 0 2 0.905 0 0 0 0 0.000 0 0 0
Henn, Ryan 20 20 65 19 39 7 0.892 6 0 0 0 0.000 0 0 0
Young, Ben 4 4 9 0 8 1 0.889 0 0 0 0 0.000 0 0 0
Potts, Jeremy 19 19 43 37 1 5 0.884 0 0 0 0 0.000 0 0 0
Davis, J.D. 23 23 97 33 51 13 0.866 7 0 0 0 0.000 0 0 0
Polston, Adam 6 1 6 3 2 1 0.833 0 0 0 0 0.000 0 0 0
Bosarge, Daniel 10 2 6 2 3 1 0.833 0 0 0 0 0.000 0 0 0
Newman, Will 21 21 43 11 24 8 0.814 3 0 0 0 0.000 0 0 0
Zimmerman, Andrew 9 3 14 11 0 3 0.786 0 0 5 0 1.000 2 0 0
Mohler, Joey 6 4 4 0 3 1 0.750 1 0 0 0 0.000 0 0 0
Robin, Jerrad 4 0 3 1 1 1 0.667 0 0 0 0 0.000 0 0 0
Shearer, Paul 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Stroup, Doug 7 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 23 734 472 208 54 0.926 14 0 41 7 0.854 22 4 0
Opponents: 23 511 345 140 26 0.949 2 0 18 7 0.720 2 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD