Berry Game One

 

Bryan College at Berry College (Game 1)
3/11/2008 Mt. Berry, GA


Bryan College ( 9-13) Berry College ( 12-4)
Player AB R H RBI BB SO PO A
Henn, Ryan 2B 2 2 2 0 1 0 0 0
Kent, Michael CF 3 1 1 0 0 1 1 0
Newman, Will 3B 3 1 2 2 0 0 0 0
Starnes, Brad LF 3 0 1 1 0 0 4 0
Hicks, Matt 1B 3 0 2 0 0 0 1 1
Davis, J.D. SS 2 0 1 1 0 0 1 0
Kilgore, Steven DH 0 0 0 0 0 0 0 0
Keylon, Ryan DH 2 0 0 0 0 1 0 0
Keen, Gabe C 2 0 0 0 0 2 3 2
Potts, Jeremy RF 2 0 0 0 0 0 1 0
Peters, Jeremiah P 0 0 0 0 0 0 0 2
    Robin, Jerrad P 0 0 0 0 0 0 1 0
Total: 22 4 9 4 1 4 12 5
Player AB R H RBI BB SO PO A
Starr, Ryan CF 3 3 1 0 1 1 1 0
Alvarez, Kyle 2B 3 4 3 1 1 0 2 2
Taylor, Patrick C 4 1 1 2 0 1 4 1
    Anderson, Brock PR 0 0 0 0 0 0 0 0
Starr, Andrew 1B 3 2 1 4 1 0 5 0
Shelton, Brandon SS 3 2 1 2 1 0 0 2
Terry, Mitch 3B 3 3 3 5 1 0 0 2
Northcutt, Jarrett LF 2 1 1 0 1 0 2 0
    Theiss, Preston PH 1 0 0 0 0 0 0 0
Stallings, Randall DH 1 2 0 0 1 0 0 0
Thomas, Matt RF 1 0 0 1 0 0 0 0
Minney, Chris P 0 0 0 0 0 0 0 0
    Owens, Drew P 0 0 0 0 0 0 1 0
    Switzer, Eric P 0 0 0 0 0 0 0 0
Total: 24 18 11 15 7 2 15 7


Score by Innings   1  2  3   4  5  -   R  H  E
Bryan College 2 0 0 0 2 - 4 9 4
Berry College 4 6 2 6 x - 18 11 0


E- Newman, Kent, Keen, Davis
DP- BC(0): ; BC(1): Starr,Shelton,Alvarez LEFT- BC(4): Newman,Davis,Hicks(2); BC(4): Terry,Northcutt,Shelton,Anderson
2B- Newman 3B- Terry
HR- Terry
SB- Starr(2) CS- Henn, Anderson
SH- Thomas SF- Thomas


Bryan College IP H R ER BB SO AB
Peters, Jeremiah 2.0 6 10 1 2 1 13
Robin, Jerrad 1.2 4 8 5 5 1 9
Hicks, Matt 0.1 1 0 0 0 0 2
Total: 4.0 11 18 6 7 2 24
Berry College IP H R ER BB SO AB
Minney, Chris 1.0 4 2 2 0 0 7
Owens, Drew 3.0 2 0 0 0 4 10
Switzer, Eric 1.0 3 2 2 1 0 5
Total: 5.0 9 4 4 1 4 22


Winner- Minney, Chris Loser- Peters, Jeremiah Save-
WP- Robin(2), Peters(2) PB- Keen BK-
HBP- Peters
U- T- 01:45 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD