Milligan Game Two

 

Milligan College at Bryan College (Game 2)
3/10/2008 Dayton, TN (Senter Field)


Milligan College ( 11-11) Bryan College ( 9-12)
Player AB R H RBI BB SO PO A
Crouch, Dallas DH 2 0 0 0 2 1 0 0
Cox, Aaron 2B 4 0 0 0 0 0 4 3
Decamp, Baker CF 2 0 1 1 2 1 1 0
Bush, Alex C 3 0 1 0 1 0 5 1
    Anders, Drew PR 0 0 0 0 0 0 0 0
Morgan, Rickey RF 4 1 2 0 0 2 1 1
Ridenour, John 1B 4 1 2 0 0 0 6 1
    Stamey, Wes PR 0 0 0 0 0 0 0 0
Busby, Brian SS 3 1 1 0 1 0 4 3
Street, Spencer 3B 4 2 2 2 0 1 0 0
Jamison, Ryan LF 4 0 2 2 0 1 0 0
Dillow, Michael P 0 0 0 0 0 0 0 4
    Henderson, Lucas P 0 0 0 0 0 0 0 0
Total: 30 5 11 5 6 6 21 13
Player AB R H RBI BB SO PO A
Henn, Ryan 2B 3 0 1 0 1 0 0 2
Kent, Michael CF 3 0 0 0 0 0 2 0
Davis, J.D. SS 2 0 0 0 1 1 1 1
Starnes, Brad 1B 3 1 2 1 0 0 6 2
Peters, Jeremiah LF 3 0 1 0 0 0 1 0
Hicks, Matt DH 2 0 0 0 1 1 0 0
    Hogsett, Michael PR 0 0 0 0 0 0 0 0
Newman, Will 3B 3 0 2 0 0 0 0 1
Brown, Johnathan C 3 0 0 0 0 2 8 1
Potts, Jeremy RF 3 0 0 0 0 0 2 1
Polston, Adam P 0 0 0 0 0 0 0 0
    Zimmerman, Daniel P 0 0 0 0 0 0 1 0
    Barnwell, Mark P 0 0 0 0 0 0 0 0
Total: 25 1 6 1 3 4 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Milligan College 0 3 0 0 0 2 0 - 5 11 2
Bryan College 0 0 0 1 0 0 0 - 1 6 0


E- Busby, Street
DP- MC(2): Dillow,Cox(2),Busby; BC(1): Brown,Starnes LEFT- MC(10): Bush,Stamey,Jamison,Decamp(3),Anders,Crouch,Morgan,Busby; BC(6): Newman,Henn,Potts,Hogsett,Davis,Peters
2B- Henn, Street(2) 3B-
HR- Starnes
SB- Anders CS- Henn
SH- SF-


Milligan College IP H R ER BB SO AB
Dillow, Michael 6.0 5 1 1 2 3 21
Henderson, Lucas 1.0 1 0 0 1 1 4
Total: 7.0 6 1 1 3 4 25
Bryan College IP H R ER BB SO AB
Polston, Adam 2.0 5 3 3 2 2 11
Zimmerman, Daniel 3.0 4 2 2 2 1 13
Barnwell, Mark 2.0 2 0 0 2 3 6
Total: 7.0 11 5 5 6 6 30


Winner- Dillow, Michael Loser- Polston, Adam Save-
WP- PB- BK-
HBP-
U- T- 02:49 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD