Game Recaps
Bryan 1, Covenant 5 (AAC Quarterfinals)
October 8, 2008
Bryan 1, Covenant 5
The Lady Lions' season ended Saturday in the AAC Quarterfinal loss to the Lady Scots. Covenant controlled the game, scoring 3 goals in the first half and 2 more in the second half. With
Bryan 1, Covenant 5
The Lady Lions' season ended Saturday in the AAC Quarterfinal loss to the Lady Scots. Covenant controlled the game, scoring 3 goals in the first half and 2 more in the second half. With
Older Items
- November 2008
- Bryan 1, Tennessee Wesleyan 3 (03-Nov-08 15:25)
- October 2008
- Bryan 0, Montreat 1 (28-Oct-08 12:16)
- Bryan 4, Judson 0 (22-Oct-08 16:43)
- Bryan 4, Cincinnati Christian 3 (20-Oct-08 12:49)
- Bryan 0, Union 2 (16-Oct-08 15:39)
- Bryan 6, Kentucky Christian 0 (13-Oct-08 15:54)
- Bryan 0, Milligan 2 (08-Oct-08 15:29)
- Bryan 2, Bluefield 0 (06-Oct-08 13:04)
- Bryan 0, Covenant 1 (06-Oct-08 13:04)
- September 2008
- Bryan 1, Mountain State U 1 (28-Sep-08 01:31)
- Bryan 0, King 1 (21-Sep-08 00:41)
- Bryan 0, Brenau 3 (17-Sep-08 23:59)
- Bryan 0, Asbury 1 (13-Sep-08 20:27)
- Bryan 0, Brewton-Parker 0 (10-Sep-08 20:39)
- Bryan 1, Freed-Hardeman 0 (07-Sep-08 01:47)
- Bryan 5, Crichton 0 (05-Sep-08 20:23)
- August 2008
- Bryan 4, Atlanta Christian 0 (31-Aug-08 01:39)