Bryan Baseball takes game two from Rio Grande

Rio Grand at Bryan College (Game 2)
2/17/2006


Rio Grande ( ) Bryan College ( 2-5)
PlayerABRHRBIBBSOPOA
Golom, CF 5 0 2 1 0 1 1 0
Martin, SS 5 0 1 0 0 1 0 4
Wells, C 3 0 1 0 1 1 2 1
    Jones, PR 0 0 0 0 0 0 0 0
Warren, LF 4 1 2 0 0 0 0 0
Chau, RF 3 1 0 0 1 1 2 0
Morales, DH 2 0 2 0 0 0 0 0
    Clagg, PR 1 2 0 0 1 0 0 0
Branon, 1B 2 2 0 0 2 0 9 0
Dolan, 3B 3 0 0 3 1 0 0 2
Sato, 2B 3 1 2 3 1 0 4 1
Gregory, P 0 0 0 0 0 0 0 1
    Brown, P 0 0 0 0 0 0 0 1
    Dwyer, P 0 0 0 0 0 0 0 1
    Hoover, P 0 0 0 0 0 0 0 0
Total: 31 7 10 7 7 4 18 11
PlayerABRHRBIBBSOPOA
Wharton, Ben CF 3 2 2 1 1 0 3 1
Kent, Michael RF 3 2 2 0 2 0 2 0
Peters, Elijah 2B 3 1 1 0 0 0 3 2
Friedrich, Drew DH 1 2 1 1 3 0 0 0
Starnes, Brad 3B 3 2 2 5 1 1 0 1
Carter, Josh 1B 4 0 2 1 0 0 7 0
Magdaleno, Jeremy C 3 0 0 0 1 1 4 1
    Crawford, Kevin PR 0 1 0 0 0 0 0 0
Haynes, David SS 1 0 0 1 0 0 0 0
    Kline, Todd PH 2 0 0 0 0 0 0 1
Potts, Jeremy LF 4 0 1 0 0 0 2 0
Bosarge, Daniel P 0 0 0 0 0 0 0 1
    Hasty, Taylor P 0 0 0 0 0 0 0 0
Total: 27 10 11 9 8 2 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Rio Grand 0 2 0 1 0 0 4 - 7 10 3
Bryan College 4 0 0 0 0 6 x - 10 11 2


E- Haynes(2), Martin(2), Sato
DP- RG(1): Martin,Sato,Branon; BC(0): LEFT- RG(10): Golom(2),Martin(2),Dolan,Sato(2),Jones(3); BC(10): Friedrich(2),Peters,Potts,Kent,Crawford(2),Starnes,Carter,Kline
2B- Kent, Morales, Sato 3B-
HR- Starnes
SB- Golom, Martin, Jones CS- Wharton
SH- Haynes, Peters SF-


Rio GrandIPHRERBBSOAB
Gregory, 1.2 6 4 4 4 0 10
Brown, 1.1 0 0 0 0 0 4
Dwyer, 2.0 0 0 0 2 1 5
Hoover, 1.0 5 6 6 2 1 8
Total: 6.0 11 10 10 8 2 27
Bryan CollegeIPHRERBBSOAB
Bosarge, Daniel 6.1 8 6 6 6 3 28
Hasty, Taylor 0.2 2 1 1 1 1 3
Total: 7.0 10 7 7 7 4 31


Winner- Bosarge, Daniel Loser- Gregory, Save-
WP- Bosarge(2) PB- Magdaleno, Wells BK- Brown
HBP- Hoover
U- T- 02:22 A- 0

DakStats 3000 by Daktronics Inc. Brookings, SD