Fall sports programs finish strong
December 09, 2009
As the record books close on Fall 2009 athletics, Bryan athletes and coaches have much to show for their hard work and dedication to their respective sports. Two prime examples can be found in recent announcements by the Appalachian Athletic Conference (AAC) and the National Association of Intercollegiate Athletics (NAIA).
At the completion of conference play for all the fall sports, the AAC announced that Bryan College leads all AAC member schools for the Duard Walker All-Sports Trophy.The AAC established the Duard Walker All-Sports Trophy as a way of recognizing member institutions with the most successful all-around sports program for the year. So far, member institutions have been awarded points for how their teams finished in all the fall sports programs. Points are awarded based on team place finish in the sport's regular season and conference championship tournaments and meets.
Bryan's first-place ranking is based on the following:
| Team | Points | Season Finishes |
| Men's Cross Country | 50 | 1st in the AAC Championship Meet* |
| Women's Cross Country | 40 | 2nd in the AAC Championship Meet* |
| Men's Soccer | 90 | 2nd in the Regular Season 1st in the AAC Championship Tournament |
| Women's Soccer | 70 | 3rd in the Regular Season 2nd in the AAC Championship Tournament |
| Women's Volleyball | 80 | Tied for 1st in the Regular Season 2nd in the AAC Championship Tournament |
| TOTAL | 330 | |
| _________________ *AAC does not recognize a regular season winner in Cross Country as it does in other fall sports. | ||
Director of Athletics Dr. Sandy Zensen is quick to point out that "Our student-athletes are not only performing at a high level on the field, the track, and the court, they are also doing the job in the classroom."
The NAIA announced the student-athletes that have been named 2009 Daktronics-NAIA Scholar-Athletes for the fall sports. Bryan College had 19 of their student-athletes receive this award. Nominated by their head coach, student-athletes must maintain a minimum grade point average of 3.5 on a 4.0 scale and have attained junior academic status to qualify. Dr. Zensen commented, "These athletes are to be commended for their commitment to excellence, and we are proud of each one of their achievements."
| Daniel Goetz | Men's Cross Country | Sr. | Chattanooga, TN |
| Bryson Harper | Men's Cross Country | Jr. | Pikeville, TN |
| Michael Schroeder | Men's Soccer | Sr. | Stone Mountain, GA |
| Dwight Sell | Men's Soccer | Sr. | Hartwick, NY |
| Stephen Russell | Men's Soccer | Sr. | Stuarts Draft, VA |
| Joshua Maubach | Men's Soccer | Sr. | Hartsville, TN |
| Hayden Lavo | Men's Soccer | Sr. | Lubbock, TX |
| Seth Flores | Men's Soccer | Sr. | Millington, TN |
| Matthew Dee | Men's Soccer | Sr. | Cordova, TN |
| Carrie Cook | Women's Soccer | Sr. | Jasper, TX |
| Jennifer McCue | Women's Soccer | Jr. | Charlotte, NC |
| Kara Nissley | Women's Soccer | Jr. | Alexandria, VA |
| Shelby Robinson | Women's Soccer | Jr. | Atlanta, GA |
| Stephanie Wade | Women's Soccer | Sr. | St. Simons Island, GA |
| Elizabeth Peters | Women's Soccer | Sr. | Sherwood, AR |
| Amanda Manke | Women's Volleyball | Sr. | West Palm Beach, FL |
| Ashley Sours | Women's Volleyball | Jr. | Lynhurst, VA |
| Lauren Pratt | Women's Volleyball | Jr. | Oak Ridge, TN |
| Jessica Etress | Women's Volleyball | Jr. | Stockbridge, GA |
