Costs and Fees
2012 - 2013 Tuition, Room, Board and Fee Schedule*
Few investments in life are as important as the value of a Christian education. At Bryan College, we provide an outstanding educational experience at a reasonable cost. Many resources are available and we are committed to assisting you in obtaining scholarships/grants, federal/state aid, campus employment and/or loans to help with financing your Bryan education.
| Basic Full-Time Expenses | Fall | Spring | Annual |
| Tuition (12 -19 hours per semester) | $10,075 | $10,075 | $20,150 |
| Room & Board (2 person dorm room, unlimited meal plan) | $2,975 | $2,975 | $5,950 |
| Total Basic Costs | $13,050 | $13,050 | $26,100 |
Free Services
The following services are offered to every student without any additional costs or fees:
|
Academic
|
Student Life
|
Residence Halls
|
Technology |
Miscellaneous Tuition Costs
| Each hour above 19 hours | $360 | ||
| Part-time (1-11 hours) per hour | $875 | ||
| Audit charge per hour | $50 | ||
| Non-degree tuition fee per hour | $140 | ||
| Dual enrollment tuition fee per hour (on campus) | $140 | ||
| Summer 2012 on-campus tuition per hour | $310 | ||
| Miscellaneous Room Cost | |||
| Single room additional charge per semester | $1,800 | ||
| Townhouse w/out meal plan | TBD | ||
| Townhouse w/meal plan | TBD | ||
| Variable Expenses (estimated) | |||
| Books and supplies | $1,250 | ||
| Transportation | $925 | ||
| Miscellaneous | $1,500 | ||
_________________
* Expenses determined by individual needs are not included. Provided for planning purposes and subject to change.


