Between now and when the new entrance is officially dedicated at Homecoming 2010, each month we'll post new entrance gift updates on this page. Please note that the numbers below do not include the $1 million gift pledged at Homecoming 2008. To see the latest updates on the new entrance construction and related news, click here.
New Entrance Gifts as of June 30, 2010
$137,779.13 Given by Friends and Organizations (click here to give)
$225,970.92 Given by Alumni** (click here to give)
$363.750.05 TOTAL
**Alumni Giving by Class Towards a $25,000 Class Lion
- Congratulations to the three classes that have reached and exceeded the $25,000 goal: 1964 ($55,000+), 1966 ($27,000+), and 1967 ($26,000+).
- Plans were finalized on July 21, 2010, for the placement of the three class lions along the entrance. Come to Homecoming 2010 to see the lions and to attend the new entrance dedication.
- Total number of classes represented in helping build new entrance: 57 out of 61 (93%)
- Classes awaiting first gift: 1951, 1959, 1996, 1997
- Gifts are still needed to complete the entrance, so please continue to give toward your class's gift that you see listed in the following chart:
| Class | Giving |
|---|---|
| 2009 | $192.50 |
| 2008 | $6,338.66 |
| 2007 | $12.50 |
| 2006 | $1,447.50 |
| 2005 | $720.00 |
| 2004 | $191.25 |
| 2003 | $1,017.50 |
| 2002 | $95.00 |
| 2001 | $1,186.25 |
| 2000 | $59.00 |
| 1999 | $495.00 |
| 1998 | $545.00 |
| 1997 | Be the first 1997 alum to give |
| 1996 | Be the first 1996 alum to give |
| 1995 | $840.04 |
| 1994 | $130.00 |
| 1993 | $412.00 |
| 1992 | $25.00 |
| 1991 | $645.00 |
| 1990 | $864.00 |
| 1989 | $4,441.50 |
| 1988 | $7.50 |
| 1987 | $2,080.00 |
| 1986 | $512.50 |
| 1985 | $125.00 |
| 1984 | $4,708.27 |
| 1983 | $3,637.74 |
| 1982 | $1,380.00 |
| 1981 | $3,212.50 |
| 1980 | $4,606.50 |
| 1979 | $612.50 |
| 1978 | $1,525.00 |
| 1977 | $512.50 |
| 1976 | $415.00 |
| 1975 | $150.00 |
| 1974 | $12,795.00 |
| 1973 | $1,060.00 |
| 1972 | $1,000.00 |
| 1971 | $12,620.00 |
| 1970 | $400.00 |
| 1969 | $370.00 |
| 1968 | $870.00 |
| 1967 | $26,200.00 |
| 1966 | $27,570.00 |
| 1965 | $5,962.50 |
| 1964 | $55,504.50 |
| 1963 | $5,375.00 |
| 1962 | $7,196.21 |
| 1961 | $100.00 |
| 1960 | $1,000.00 |
| 1959 | Be the first 1959 alum to give |
| 1958 | $4,250.00 |
| 1957 | $2,025.00 |
| 1956 | $1,090.00 |
| 1955 | $175.00 |
| 1954 | $2,795.00 |
| 1953 | $50.00 |
| 1952 | $370.00 |
| 1951 | Be the first 1951 alum to give |
| 1950 | $50.00 |
| 1949 | $14,000.00 |
| TOTAL | $225,970.92 |
