<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Men's Cross Country News</title>
			<link>http://www.bryan.edu/mens_crosscountry_news.html</link>
			<description>RSS feed for recent Bryan Lions men's cross country news</description>
			<language>en</language>
			<copyright>Bryan College 2007</copyright>
			<ttl>120</ttl>
			<item>
				<title>Lions Run Well at UNC</title>
				<link>http://www.bryan.edu/3682.html</link>
				<description><![CDATA[ <div style="MARGIN: 0in 0in 10pt">Chapel Hill, NC &ndash; Bryan College track and field athletes Josh Bradley and Zach Mobley traveled to Chapel Hill, North Carolina on Friday to compete in the Taylor Cattle Farm Classic.&nbsp;</div>
<div style="MARGIN: 0in 0in 10pt">Mobley (Ooltewah,TN) won the second section of the men&rsquo;</div> ]]></description>
				<pubDate>Mon, 12 May 2008 12:14:09 -0400</pubDate>
				<guid isPermaLink="false">http://www.bryan.edu/3682.html</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>Bradley sets school record with win at Smoky Mountain Twilight</title>
				<link>http://www.bryan.edu/2435.html</link>
				<description><![CDATA[ <p>Knoxville, Tenn. - Bryan College sophomore <strong>Josh Bradley </strong>(Ringgold, Ga.) set a&nbsp; school record of 1:50.34 for the 800 meter run on his way to victory at the Smoky Mountain Twilight.&nbsp; The event was&nbsp;hosted by UTK on Tom Black Track.</p> ]]></description>
				<pubDate>Wed, 07 May 2008 18:58:41 -0400</pubDate>
				<guid isPermaLink="false">http://www.bryan.edu/2435.html</guid>
				<dc:creator>Adam Crownoble</dc:creator>
				
			</item>
		
			<item>
				<title>Bryan Track &amp; Field Take Three Victories at Sewanee</title>
				<link>http://www.bryan.edu/MXC - 1st Season Intro.html</link>
				<description><![CDATA[ <p><a href="http://www.sewanee.edu/athletics/trackcc/trkresults08/mtnlaurelresults08.htm">2008 Mountain Laurel Invitational Results</a> </p>
<p>Sewanee, TN - Bryan College athletes took three individual victories on their way to a fourth place finish at the Mountain Laurel Invitational hosted by Sewanee University.&nbsp;</p>
< ]]></description>
				<pubDate>Mon, 07 Apr 2008 09:35:31 -0400</pubDate>
				<guid isPermaLink="false">http://www.bryan.edu/MXC - 1st Season Intro.html</guid>
				<dc:creator>Adam Crownoble</dc:creator>
				
			</item>
		
			<item>
				<title>Lions Open Outdoor Season at Alabama Relays</title>
				<link>http://www.bryan.edu/2432.html</link>
				<description><![CDATA[ <p><a href="http://www.rolltide.com/fls/8000/files/mtrack/08alabamarelays/Alabama_relays_day_3_results_2008.htm?DB_OEM_ID=8000">2008 Alabama Relays Results</a></p>
<p>Tuscaloosa, AL - The Bryan College track&nbsp;and field team opened it's 2008 outdoor season at the Alabama Relays at the Sam Bailey Track and Field Complex.</p> ]]></description>
				<pubDate>Sun, 30 Mar 2008 11:04:22 -0400</pubDate>
				<guid isPermaLink="false">http://www.bryan.edu/2432.html</guid>
				<dc:creator>Adam Crownoble</dc:creator>
				
			</item>
		
			<item>
				<title>Bryan College Track Produces Three NAIA All-Americans</title>
				<link>http://www.bryan.edu/3685.html</link>
				<description><![CDATA[ <p><a href="http://www.cfpitiming.com">2008 NAIA Indoor Championship Results</a></p>
<p>Johnson City, TN - The final day of competition at the NAIA Indoor Championships&nbsp;was a great success for the Bryan College track and field team as three athletes&nbsp;garnered&nbsp;All-American status.&nbsp;&nbsp;&nbsp; </p>
<p>Startin</p> ]]></description>
				<pubDate>Mon, 10 Mar 2008 11:37:03 -0400</pubDate>
				<guid isPermaLink="false">http://www.bryan.edu/3685.html</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>LIons Advance to Final With Record Setting DMR</title>
				<link>http://www.bryan.edu/3668.html</link>
				<description><![CDATA[ <div dir="ltr"><font face="Arial" size="2">Johnson City, TN - The first day of competition saw&nbsp;the Lions qualify for the final of the men's distance medley relay&nbsp;at the NAIA Indoor Track and Field Championship.&nbsp; The 43rd annual championship is taking place at the Memorial Dome on East Tennessee State University's </font></div> ]]></description>
				<pubDate>Thu, 06 Mar 2008 22:47:02 -0500</pubDate>
				<guid isPermaLink="false">http://www.bryan.edu/3668.html</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>Lions Set Three Facility Records at Sewanee</title>
				<link>http://www.bryan.edu/3519.html</link>
				<description><![CDATA[ <p><a href="http://www.sewanee.edu/athletics/trackcc/trkresults08/tigerindoor2008Results.htm">2008 Sewanee Tiger Indoor Invitational Results</a></p>
<p>Sewanee, TN - Bryan College set three facility records inside the Fowler Center and finished fourth in the team standings at the Tiger Indoor Invitational hosted by Sewanee Univ</p> ]]></description>
				<pubDate>Mon, 11 Feb 2008 10:10:22 -0500</pubDate>
				<guid isPermaLink="false">http://www.bryan.edu/3519.html</guid>
				<dc:creator>Web Intern</dc:creator>
				
			</item>
		
			<item>
				<title>Lions Find Success at Indiana Relays</title>
				<link>http://www.bryan.edu/3520.html</link>
				<description><![CDATA[ <p><a href="http://iuhoosiers.cstv.com/sports/m-track/stats/2007-2008/indianarelaysday1.html">Indiana Relays Results</a></p>
<p>Bloomington, IN -&nbsp;The Lions&nbsp;traveled&nbsp;to Indiana University&nbsp;for the Indiana Relays over the weekend and earned three top five finishes.&nbsp;&nbsp;The trip&nbsp;to the Harry Gladstei</p> ]]></description>
				<pubDate>Sun, 03 Feb 2008 11:49:19 -0500</pubDate>
				<guid isPermaLink="false">http://www.bryan.edu/3520.html</guid>
				<dc:creator>Web Intern</dc:creator>
				
			</item>
		
			<item>
				<title>Men's DMR Finish 2nd and Set New School Record</title>
				<link>http://www.bryan.edu/3666.html</link>
				<description><![CDATA[ <p>Johnson City, TN - Day two produced two NAIA indoor qualifying marks and one school record for the track Lions.&nbsp; </p>
<p>The men's distance medley relay finished 2nd to Virginia Commonwealth University in a new school record,&nbsp;as well as a qualifying mark for the indoor championships with a time of 10:27.92.&nbsp; S</p> ]]></description>
				<pubDate>Sun, 20 Jan 2008 11:18:21 -0500</pubDate>
				<guid isPermaLink="false">http://www.bryan.edu/3666.html</guid>
				<dc:creator></dc:creator>
				
			</item>
		
			<item>
				<title>Bryan College's Mobley Takes 800 Meter Title on Day One of Niswonger Invitational</title>
				<link>http://www.bryan.edu/3670.html</link>
				<description><![CDATA[ <p>Johnson City, TN - Bryan College track and field&nbsp;opened their 2008 indoor&nbsp;season this afternoon with great success.&nbsp; It was the first day of competition for the 30th running of the Niswonger Invitational hosted by East Tennessee State University on the David E.</p> ]]></description>
				<pubDate>Fri, 18 Jan 2008 22:50:35 -0500</pubDate>
				<guid isPermaLink="false">http://www.bryan.edu/3670.html</guid>
				<dc:creator></dc:creator>
				
			</item>
			</channel>
</rss>