Contact Information
AREA CODE FOR DAYTON, TN: 423| Academics | 775.7200 | Administration & Staff | ||||||||||||||||||||||||
| Admissions | 800.277.9522 | admissions@bryan.edu | ||||||||||||||||||||||||
| Alumni | 775.7297 or 800.55.BRYAN | alumni@bryan.edu | ||||||||||||||||||||||||
|
Athletics Department (more details) Athletics Director |
Sandy Zensen 775.7255 | zensonsa@bryan.edu | ||||||||||||||||||||||||
| Business Office – Costs & Fees | Pat Kinney 775.7214 | kinneypa@bryan.edu | ||||||||||||||||||||||||
| Campus Store – FAQs | Tami Tullberg 775.7271 | tullbeta@bryan.edu | ||||||||||||||||||||||||
| Career Planning | Marica Merck 775.7312 | careers@bryan.edu | ||||||||||||||||||||||||
| Computer Services | 775.7333 | helpdesk@bryan.edu | ||||||||||||||||||||||||
| Dean of Community Life | Bruce Morgan 775.7233 | morganbr@bryan.edu | ||||||||||||||||||||||||
| Assistant Dean of Community Life | Timothy Shetter 775.7394 | tim.shetter@bryan.edu | ||||||||||||||||||||||||
| Financial Aid | 775.7339 (Fax: 775.7300) | finaid@bryan.edu | ||||||||||||||||||||||||
| Health Services – Bryan Polyclinic | 285.1690 | Information | ||||||||||||||||||||||||
| Hugs from Home – Care Package Service | Corinne Livesay | colivesay@bryan.edu | ||||||||||||||||||||||||
| Library | 775.7307 | Library Staff | ||||||||||||||||||||||||
| President's Office | 775.7201 | Administration & Staff | ||||||||||||||||||||||||
| Registrar | 775.7236 (Fax: 775.7215) | registrar@bryan.edu | ||||||||||||||||||||||||
Resident Directors (RDs)
|
||||||||||||||||||||||||||
| Student Life | 775.7209 | Administration & Staff | ||||||||||||||||||||||||
| Switchboard | 775.2041 | |||||||||||||||||||||||||
