Local Weather
Current Conditions
Monthly Averages
| Month | Avg. High | Avg. Low | Mean | Avg. Precip. | Record High | Record Low |
|---|---|---|---|---|---|---|
| Jan | 46°F | 26°F | 36°F | 5.51 in. | 75°F (1960) | -15°F (1985) |
| Feb | 52°F | 29°F | 41°F | 4.77 in. | 79°F (1977) | -4°F (1996) |
| Mar | 61°F | 37°F | 49°F | 6.32 in. | 85°F (1982) | 3°F (1980) |
| Apr | 70°F | 44°F | 57°F | 4.60 in. | 92°F (1986) | 22°F (1987) |
| May | 77°F | 54°F | 65°F | 5.35 in. | 94°F (1982) | 30°F (1963) |
| Jun | 85°F | 62°F | 73°F | 4.10 in. | 100°F (1988) | 40°F (1966) |
| Jul | 88°F | 66°F | 77°F | 4.58 in. | 107°F (1980) | 49°F (1972) |
| Aug | 87°F | 65°F | 76°F | 4.10 in. | 104°F (1980) | 49°F (1968) |
| Sep | 81°F | 59°F | 70°F | 4.62 in. | 100°F (1957) | 30°F (1967) |
| Oct | 70°F | 46°F | 58°F | 3.47 in. | 90°F (1981) | 23°F (1962) |
| Nov | 59°F | 37°F | 48°F | 5.19 in. | 83°F (1961) | 9°F (1970) |
| Dec | 49°F | 30°F | 39°F | 5.62 in. | 76°F (1982) | -5°F (1983) |
Data is courtesy of weather.com and is current as of 7/28/2006