CIP Codes
Major | CIP Code |
---|---|
Applied Psychology | 420101 |
Biblical & Theological Studies | 390201 |
Biology | 260101 |
Biology: Pre-Professional | 260101 |
Biology: Secondary Education | 131322 |
Biopsychology | 301001 |
Business | 520201 |
Business Admin: Accounting Option | 520201 |
Business Admin: Economics option | 520201 |
Business Admin: Healthcare Management | 520201 |
Business Admin: Human Resource Management | 520201 |
Business Admin: Leadership | 520201 |
Business Admin: Management Option | 520201 |
Business Admin: Marketing Option | 520201 |
Business Administration | 520201 |
Chemistry | 400501 |
Christian Ministry | 390401 |
Communication, Media & Culture | 90101 |
Criminal Justice | 430104 |
Criminal Psychology | 422601 |
Economics & Finance | 520801 |
Education | 130101 |
Engineering - Biology | 140101 |
Engineering - Business Management | 140101 |
Engineering - Chemistry | 140101 |
Engineering - Civil | 140101 |
Engineering - Computing | 140101 |
Engineering - Environmental | 140101 |
Engineering - Mechanical | 140101 |
Engineering Technology Management | 150000 |
English Literature | 230101 |
English: Creative Writing Option | 231302 |
English: Secondary Education | 131305 |
Environmental Science | 30104 |
Exercise & Health Science: PE K-12 Licensure | 131314 |
Exercise & Health Science: Pre-Ther/Allied Health | 310501 |
Exercise and Health Science | 310501 |
Forensic Science | 300101 |
Health Science | 510000 |
History | 540101 |
History: Secondary Education | 131328 |
Interdisciplinary Studies | 240102 |
Liberal Arts | 240102 |
Liberal Arts: Arts & Humanities Option | 240102 |
Liberal Arts: Elementary Education K-5 | 131202 |
Management | 520201 |
Marketing | 521401 |
Master of Arts – Christian Leadership | 390401 |
Master of Arts – Management & Leadership | 520213 |
Master of Business Administration | 520201 |
Master of Business Administration – Healthcare Adm | 520201 |
Master of Business Administration – Human Resource | 520201 |
Master of Business Administration – Marketing | 520201 |
Master of Business Administration – Ministry | 520201 |
Master of Business Administration – Sports Mgt | 520201 |
Master of Education: Child & Family Studies | 130101 |
Master of Education: Christian School Admin | 130101 |
Master of Education: Classroom Instruction | 130101 |
Master of Human Services – Lifespan Development | 440000 |
Mathematics | 270101 |
Mathematics: Applied Math & Computer Tech Option | 300801 |
Mathematics: Secondary Education | 131311 |
Music | 500901 |
Music: Contemporary Music | 500901 |
Music: Music Ministry/Church Music | 500901 |
Music: Musical Theatre | 500901 |
Music: Performance Option | 500901 |
Music: Piano Pedagogy | 500901 |
Nursing | 513801 |
Politics & Government: Law Option | 451001 |
Politics and Government | 451001 |
Psychology | 420101 |
Science & Technology - General | 240102 |
Sport Management | 310504 |
Theatre | 500501 |
Worship Arts | 390502 |
721 Bryan Drive, Dayton, TN 37321
Bryan College is a small, regionally accredited Christian liberal arts college located in Dayton, TN. With both on-campus and online programs, more than 50 areas of study are offered for Associate’s, Bachelor’s, Master’s, and Doctorate degrees, as well as professional certificates.
Founded in 1930, Bryan College has a rich legacy of educating students to become servants of Christ and make a difference in today’s world.
© 2024 BRYAN COLLEGE