October 1, 2020
Presidential and Dean's Scholarship Recipients for 2020
Qualifications:
Presidential Scholarship ($6,000 maximum award)
Incoming first-time freshmen who meet the following criteria will be considered:
- Current high school senior
- Minimum of 6 or 7 semester cumulative high school grade point average of 3.5 on a 4-point scale
- Minimum ACT score of 27 or SAT combined critical reading/math of 1280 (writing score not
considered) or CLT score of 84
Dean’s Scholarship ($1,000 maximum award)
Incoming first-time freshmen who meet the following criteria will be considered:
Incoming first-time freshmen who meet the following criteria will be considered:
- Current high school senior
- Minimum of 6 or 7 semester cumulative high school grade point average of 3.0 on a 4-point scale
- Minimum ACT score of 21 or SAT combined critical reading/math of 1060 (writing score not considered) or CLT score of 68
Presidential Merit
Name | Award | City, State | Major |
---|---|---|---|
Logan Barrett | Presidential Merit | N. Chesterfield, VA | Engineering: Mechanical |
Ryan Beaty | Presidential Merit | Cedar Hill, TN | Business |
Campbell Brown | Presidential Merit | Benton, TN | Exercise & Health: Pre-Therapy |
Alexis Carroll | Presidential Merit | New Market, TN | Exercise & Health: Pre-Therapy |
Joshua Cresswell | Presidential Merit | Cleveland, TN | Politics & Government: Law Option |
Pablo Crocker Portillo | Presidential Merit | Kingston, TN | Engineering: Civil |
Colby Dimock | Presidential Merit | Sultan, WA | Engineering |
Megan Easterday | Presidential Merit | Spring Hill, TN | Business Administration |
Kristin Fann | Presidential Merit | Woodbury, TN | Pre-Med: Other |
Kayli Gunter | Presidential Merit | Spring City, TN | Liberal Arts: Elementary Education K-12 |
Cassidy Huff | Presidential Merit | Peebles, OH | Psychology |
Anna Humpleby | Presidential Merit | Coralville, IA | Psychology |
Joseph Leo | Presidential Merit | Knoxville, TN | Exercise & Health Science |
Marlee Montgomery | Presidential Merit | Georgetown, TN | Pre-Med: Biology |
David Moretz | Presidential Merit | Dayton, TN | Communication |
Brynna Phagan | Presidential Merit | Maryville, TN | Undecided |
Nicholas Roberts | Presidential Merit | Maryville, TN | Undecided |
Caleb Rothfeldt | Presidential Merit | Oakridge, TN | Christian Ministry |
Kacey Senn | Presidential Merit | Hendersonville, TN | Health Science |
Ashley Twitty | Presidential Merit | East Ridge, TN | Criminal Justice |
William Kelsey (Wade) | Presidential Merit | Bells, TN | Business Administration |
Matthew Writesman | Presidential Merit | Hayden, AL | Engineering: Mechanical |
Presidential
Name | Award | City, State | Major |
---|---|---|---|
Abigail Achilles | Presidential | Athens, TN | Engineering: Civil |
John Bradley | Presidential | Knoxville, TN | Undecided |
Katie Bragg | Presidential | Dunlap, TN | Communication: Media & Culture |
Ivey Evans | Presidential | Leesburg, GA | Exercise & Health Science: PE K-12 Licensure |
Madeline Evans | Presidential | Leesburg, GA | Exercise & Health Science: Pre-Therapy |
Madison Henry | Presidential | Niota, TN | Biology |
Audrey Heskitt | Presidential | Sale Creek, TN | Biblical & Theological Studies |
Breeanna Hickey | Presidential | Harriman, TN | Exercise & Health Science: Pre-Therapy/Allied Health |
Isaac Hooks | Presidential | Knoxville, TN | Health Science |
Joshua Janeway | Presidential | Chattanooga, TN | Exercise & Health Science: Pre-Therapy/Allied Health |
Zachary Sever | Presidential | Carson City, NV | Engineering |
Cody Tiemann | Presidential | Athens, AL | Business Management |
Cameron Wisniewski | Presidential | Cumming, GA | Undecided |
Dean's Merit
Name | Award | City, State | Major |
---|---|---|---|
Danielle Asbell | Dean's Merit | Chapel Hill, TN | Education |
Heidi Beaty | Dean's Merit | Cedar Hill, TN | Communication Studies |
Christion Brock | Dean's Merit | Athens, TN | Music Education: Instrumental Option |
Stephen Burgess | Dean's Merit | Nashville, TN | Pre-Law: History |
Samuel Conar | Dean's Merit | Athens, TN | Christian Studies: Christian Ministry Option |
Lauren Cox | Dean's Merit | Jefferson City, TN | Health Science/Communication, Media & Culture |
Savannah Fruth | Dean's Merit | Soddy Daisy, TN | Exercise & Health Science: Pre-Therapy/Allied Health |
Nathaniel Hart | Dean's Merit | Chattanooga, TN | Psychology |
Devin Henderson | Dean's Merit | Chickamauga, GA | Mathematics: Secondary Education |
Nevaeh Majors | Dean's Merit | Old Hickory, TN | Psychology |
Zowe Mateo | Dean's Merit | Athens, TN | Biology |
Samuel Mckelvey | Dean's Merit | Chattanooga, TN | Mechanical Engineering |
Allissa Mulaski | Dean's Merit | Lebanon, TN | Health Science |
Ashton Neill | Dean's Merit | Elkmont, AL | Business Admin: Economics Option |
Kelly Nelson | Dean's Merit | Mentone, AL | Liberal Arts: Elementary Education K-12 |
David Newberry | Dean's Merit | Clarksville, TN | Christian Studies: Christian Ministry Option |
Keenan O'Leary | Dean's Merit | Loudon, TN | Business Administration |
Andrew Rogers | Dean's Merit | Ooltewah, TN | Communication: Media & Culture |
Selena Sterling | Dean's Merit | Oak Ridge, TN | Health Science |
Riley Sutherland | Dean's Merit | Hixson, TN | Pre-Therapy/Allied Health |
Joshua Thomas | Dean's Merit | Albany, GA | Exercise & Health Science |
Raelynne Van Heukelem | Dean's Merit | Phoenix, AZ | Engineering-Biomedical |
Allie Ward | Dean's Merit | Jack, AL | Exercise & Health Science |
Cody Warren | Dean's Merit | Clifton, TN | Criminal Justice |
There was no Musical Performance Scholar selected this year.