Costs and Fees
2013 - 2014 Tuition, Room, Board and Fee Schedule*
Few investments in life are as important as the value of a Christian education. At Bryan College, we provide an outstanding educational experience at a reasonable cost. Many resources are available and we are committed to assisting you in obtaining scholarships/grants, federal/state aid, campus employment and/or loans to help with financing your Bryan education.
| Basic Full-Time Expenses | Fall | Spring | Annual |
| Tuition (12 -19 hours per semester) | $10,575 | $10,575 | $21,150 |
| Room & Board (2 person dorm room, unlimited meal plan) | $3,125 | $3,125 | $6,250 |
| Total Basic Costs | $13,700 | $13,700 | $27,400 |
Free Services
The following services are offered to every student without any additional costs or fees:
|
Academic
|
Student Life
|
Residence Halls
|
Technology |
Miscellaneous Tuition Costs (2013-14)
| Each hour above 19 hours | $365 | ||
| Part-time (1-11 hours) per hour | $885 | ||
| Audit charge per hour | $50 | ||
| Non-degree tuition fee per hour | $150 | ||
| Dual enrollment tuition fee per hour (on campus) | $150 | ||
| Summer 2013 on-campus tuition per hour | $267 | ||
| Winter 2013 tuition per hour | $185 | ||
| Miscellaneous Room Cost | |||
| Single room additional charge per year | $1,800 | ||
| Townhouse w/out meal plan | $5,250 | ||
| Townhouse w/meal plan | $7,250 | ||
| Variable Expenses (estimated) | |||
| Books and supplies | $1,250 | ||
| Transportation | $925 | ||
| Miscellaneous | $1,500 | ||
_________________
* Expenses determined by individual needs are not included. Provided for planning purposes and subject to change.
